Harley's Dream – Harley's Dream Auction - Spring 2018
Auction Ends: Jun 2, 2018 10:00 PM MDT

Teddy and Gwinnie Photo Magnet

Item Number 281

Sold On Sold To Quantity Amount
2018-06-03 00:01:11.22  mff7c3215 1 47.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-06-02 23:58:17.755 mff7c3215 47.0 USD
2018-06-02 23:57:49.103 cm532598d 46.0 USD
2018-06-02 23:54:03.529 mff7c3215 45.0 USD
2018-06-02 23:54:03.529 cm532598d 44.0 USD
2018-06-02 23:50:26.451 mff7c3215 43.0 USD
2018-06-02 23:49:27.305 cm532598d 42.0 USD
2018-06-02 23:41:27.298 mff7c3215 41.0 USD
2018-06-02 23:41:12.854 cm532598d 40.0 USD Tie: Leading Bid
2018-06-02 23:41:12.854 mff7c3215 40.0 USD
2018-06-02 23:12:40.524 cm532598d 39.0 USD
2018-06-02 23:12:40.524 hs060df19 38.0 USD
2018-06-02 23:12:30.203 hs060df19 35.0 USD
2018-06-02 23:12:30.203 cm532598d 34.0 USD
2018-06-02 23:12:12.768 hs060df19 33.0 USD
2018-06-02 23:12:12.768 cm532598d 32.0 USD
2018-06-02 22:49:43.788 hs060df19 31.0 USD
2018-06-02 22:49:43.788 as6f6f243 30.0 USD
2018-06-02 21:22:39.967 hs060df19 26.0 USD
2018-06-01 22:59:29.716 mff7c3215 25.0 USD Tie: Leading Bid
2018-06-01 22:59:29.716 calvinlaurel 25.0 USD
2018-05-28 04:36:45.309 mff7c3215 24.0 USD
2018-05-28 04:36:45.309 jwb0ec044 23.0 USD
2018-05-28 02:58:28.766 jwb0ec044 21.0 USD
2018-05-28 02:57:54.017 mff7c3215 20.0 USD Tie: Leading Bid
2018-05-28 02:57:54.017 jwb0ec044 20.0 USD
2018-05-27 14:27:16.91 mff7c3215 16.0 USD
2018-05-27 14:27:16.91 jwb0ec044 15.0 USD
2018-05-27 14:25:22.628 jwb0ec044 13.0 USD
2018-05-27 14:25:22.628 mff7c3215 12.0 USD
2018-05-27 14:24:54.077 mff7c3215 11.0 USD
2018-05-27 14:24:54.077 jwb0ec044 10.0 USD
2018-05-27 03:01:14.272 mff7c3215 7.0 USD
2018-05-26 21:07:10.855 hs060df19 6.0 USD
2018-05-26 21:07:10.855 ad0753046 5.0 USD
2018-05-26 12:37:39.008 hs060df19 3.0 USD