Auction Ends: Apr 22, 2018 05:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesBasket of Trader Joe's Favorites & a $75 gift card
Item Number 5235
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-22 19:04:06.156 | dy7a08f09 | 150.0 USD | Tie: Leading Bid |
| 2018-04-22 19:04:06.156 | caflaherty | 150.0 USD | |
| 2018-04-21 17:01:43.339 | dy7a08f09 | 140.0 USD | |
| 2018-04-21 11:44:47.679 | ehbc9744e | 130.0 USD | |
| 2018-04-21 09:13:08.844 | dy7a08f09 | 120.0 USD | Straight Bid |
| 2018-04-21 03:26:17.253 | ehbc9744e | 110.0 USD | |
| 2018-04-20 14:17:48.579 | dy7a08f09 | 100.0 USD | Tie: Leading Bid |
| 2018-04-20 14:17:48.579 | tsmith005 | 100.0 USD | |
| 2018-04-20 13:36:52.832 | dy7a08f09 | 80.0 USD | |
| 2018-04-19 23:32:59.072 | Allfornow | 75.0 USD |
PCVA Law - Steven Reich
Albert Law PLLC
Chinn Construction, LLC
Domino Beauty Boutique
Ross Hartwich - Lake & Co. Real Estate
Salinas Construction Inc
The Car Wash Palace
UNITS Moving & Portable Storage
GPT Greenwood Physical Therapy
Animal Surgical & Orthopedic Center
Aurora Plumbing
Broderick Architects, PLLC
Lars Marketing
Smile Ballard
Turnstyle, Inc.