BPO Elks – Elks 150
Auction Ends: Aug 1, 2018 10:00 PM CDT

Exclusive Esquire Baton

Item Number 131

Sold On Sold To Quantity Amount
2018-07-13 22:01:00.942  sp2ae7c77 1 1615.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-07-13 21:56:07.899 sp2ae7c77 1615.0 USD
2018-07-13 21:56:07.899 dhbc069b0 1600.0 USD
2018-07-13 21:55:46.924 dhbc069b0 1590.0 USD
2018-07-13 21:55:46.924 sp2ae7c77 1575.0 USD
2018-07-13 21:54:59.928 dhbc069b0 1545.0 USD
2018-07-13 21:54:59.928 sp2ae7c77 1530.0 USD
2018-07-13 21:13:21.363 dhbc069b0 1515.0 USD
2018-07-13 21:12:38.216 sp2ae7c77 1500.0 USD Tie: Leading Bid
2018-07-13 21:12:38.216 dhbc069b0 1500.0 USD
2018-07-13 20:56:04.219 sp2ae7c77 1215.0 USD
2018-07-13 20:55:35.615 dhbc069b0 1200.0 USD Tie: Leading Bid
2018-07-13 20:55:35.615 sp2ae7c77 1200.0 USD
2018-07-09 12:37:09.762 dhbc069b0 1065.0 USD
2018-07-09 12:37:09.762 ebb5fb355 1050.0 USD
2018-07-05 18:33:19.496 ebb5fb355 1040.0 USD
2018-07-05 18:33:19.496 sp2ae7c77 1025.0 USD
2018-07-05 18:32:46.581 ebb5fb355 960.0 USD
2018-07-05 18:32:46.581 sp2ae7c77 945.0 USD
2018-07-05 18:29:39.348 ebb5fb355 915.0 USD
2018-07-05 18:29:39.348 sp2ae7c77 900.0 USD
2018-07-05 18:29:25.155 ebb5fb355 845.0 USD
2018-07-05 18:29:25.155 sp2ae7c77 830.0 USD
2018-07-03 17:44:53.09 ebb5fb355 815.0 USD
2018-07-03 17:44:53.09 dhbc069b0 800.0 USD
2018-07-03 17:43:09.776 ebb5fb355 715.0 USD
2018-07-03 17:43:09.776 dhbc069b0 700.0 USD
2018-07-03 17:42:39.082 ebb5fb355 675.0 USD
2018-07-03 17:42:39.082 dhbc069b0 660.0 USD Straight Bid
2018-07-03 11:30:06.257 ebb5fb355 645.0 USD
2018-07-03 11:30:06.257 JonPerry 630.0 USD
2018-07-03 11:29:48.734 ebb5fb355 615.0 USD
2018-07-03 11:27:15.509 Dw2129 600.0 USD Tie: Leading Bid
2018-07-03 11:27:15.509 ebb5fb355 600.0 USD
2018-07-03 11:26:47.858 Dw2129 515.0 USD
2018-07-03 11:26:29.408 ebb5fb355 500.0 USD Tie: Leading Bid
2018-07-03 11:26:29.408 sf9229117 500.0 USD
2018-07-03 11:26:07.419 ebb5fb355 465.0 USD
2018-07-03 11:26:07.419 Dw2129 450.0 USD
2018-07-03 11:23:44.703 Dw2129 445.0 USD
2018-07-03 11:22:24.159 sf9229117 430.0 USD
2018-07-03 11:22:24.159 ebb5fb355 425.0 USD
2018-07-03 11:03:27.913 ebb5fb355 415.0 USD
2018-07-03 11:03:27.913 sf9229117 400.0 USD
2018-07-03 10:58:47.262 ebb5fb355 375.0 USD
2018-07-03 10:50:00.452 jb99f4db7 360.0 USD
2018-07-03 10:50:00.452 ebb5fb355 350.0 USD
2018-07-03 09:24:19.998 ebb5fb355 345.0 USD
2018-07-03 09:24:19.998 jb99f4db7 330.0 USD Straight Bid
2018-07-03 09:22:56.505 ebb5fb355 315.0 USD
2018-07-03 09:22:56.505 jr1853a2b 300.0 USD
2018-07-03 09:20:59.223 jr1853a2b 290.0 USD
2018-07-03 09:20:59.223 ebb5fb355 275.0 USD
2018-07-03 09:17:31.886 ebb5fb355 245.0 USD
2018-07-02 19:34:47.424 js4487f6c 230.0 USD
2018-07-02 17:03:40.734 lg72513ae 215.0 USD
2018-07-02 12:12:21.373 jr1853a2b 200.0 USD Tie: Leading Bid
2018-07-02 12:12:21.373 sp2ae7c77 200.0 USD
2018-07-02 12:11:34.33 jr1853a2b 165.0 USD
2018-07-02 11:45:01.176 sp2ae7c77 150.0 USD