Auction Ends: Dec 8, 2018 01:00 PM EST
Item Bid History
More Info on bid increments & bid historiesAutographed Poster from THE STRUTS
Item Number 227
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-12-08 13:01:04.804 | Murphy1855 | 1 | 120.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-12-08 12:57:46.932 | Murphy1855 | 120.0 USD | |
| 2018-12-08 12:57:46.932 | kc08518f5 | 110.0 USD | |
| 2018-12-08 12:29:32.062 | Murphy1855 | 100.0 USD | |
| 2018-12-08 12:29:32.062 | kc08518f5 | 95.0 USD | |
| 2018-12-08 12:23:36.158 | Murphy1855 | 90.0 USD | |
| 2018-12-08 11:01:31.531 | kc08518f5 | 85.0 USD | |
| 2018-12-07 10:10:40.82 | Murphy1855 | 80.0 USD | Straight Bid |
| 2018-12-07 10:10:15.514 | kc08518f5 | 75.0 USD | Tie: Leading Bid |
| 2018-12-07 10:10:15.514 | Murphy1855 | 75.0 USD | |
| 2018-12-07 10:09:58.491 | kc08518f5 | 70.0 USD | |
| 2018-12-07 10:09:58.491 | Murphy1855 | 65.0 USD | Straight Bid |
| 2018-12-06 12:41:11.135 | kc08518f5 | 60.0 USD | |
| 2018-12-06 12:40:11.526 | Murphy1855 | 55.0 USD | Straight Bid |
| 2018-12-06 12:39:56.043 | kc08518f5 | 50.0 USD | Tie: Leading Bid |
| 2018-12-06 12:39:56.043 | Murphy1855 | 50.0 USD | Straight Bid |
| 2018-12-06 12:39:33.754 | kc08518f5 | 45.0 USD | |
| 2018-12-06 12:39:33.754 | Murphy1855 | 40.0 USD | Straight Bid |
| 2018-12-05 22:17:16.161 | kc08518f5 | 35.0 USD | |
| 2018-12-05 22:04:33.184 | lj3b81949 | 30.0 USD |
