Auction Ends: Feb 16, 2019 08:15 PM CST
Item Bid History
More Info on bid increments & bid historiesRelax!
Item Number 238
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-02-16 21:16:02.085 | GotMilk | 1 | 78.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-02-02 15:26:07.321 | GotMilk | 78.0 USD | Straight Bid |
| 2019-02-02 11:04:52.47 | SundayFunday | 70.0 USD | Straight Bid |
| 2019-02-01 19:00:41.908 | GotMilk | 50.0 USD | Straight Bid |
| 2019-02-01 14:18:19.265 | ek3abe9c1 | 45.0 USD | Straight Bid |
| 2019-02-01 11:38:45.96 | GotMilk | 40.0 USD |
Kraemer Brothers, LLC
Ederer's Dairy Supply
Hartung Brothers, Inc.
Peoples Community Bank - Plain
Cardinal Glass Industries, Inc
Jason Schluter Construction
Marion, Inc.
Flexion Inc.
The Hanor Company
Ballweg Chevrolet-Buick
Prairie Plumbing & Heating, Inc.
Mike & Elaine Makarowski
Spring Green Vision Center, Inc.
Prem Meats
Kraemer North America, LLC
Wisconsin Commercial Real Estate
Sauk Prairie Healthcare
Restoration Specialist of Southwest Wisconsin
Richardson Stafford Funeral Home