Auction Ends: Feb 16, 2019 08:15 PM CST
Item Bid History
More Info on bid increments & bid historiesCalgon, take me away!
Item Number 259
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-02-16 21:16:02.54 | ccabc5a2b | 1 | 46.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-02-16 20:22:10.82 | ccabc5a2b | 46.0 USD | |
| 2019-02-16 20:22:10.82 | MojitoSunshine | 41.0 USD | |
| 2019-02-16 14:32:40.064 | ccabc5a2b | 35.0 USD | |
| 2019-02-10 16:42:19.274 | Tilldill3 | 30.0 USD | |
| 2019-02-10 16:42:19.274 | MojitoSunshine | 28.0 USD | |
| 2019-02-10 16:41:49.224 | MojitoSunshine | 25.0 USD | |
| 2019-02-10 16:41:49.224 | Tilldill3 | 20.0 USD | |
| 2019-02-07 16:37:54.629 | MojitoSunshine | 15.0 USD |
Kraemer Brothers, LLC
Ederer's Dairy Supply
Hartung Brothers, Inc.
Peoples Community Bank - Plain
Cardinal Glass Industries, Inc
Jason Schluter Construction
Marion, Inc.
Flexion Inc.
The Hanor Company
Ballweg Chevrolet-Buick
Prairie Plumbing & Heating, Inc.
Mike & Elaine Makarowski
Spring Green Vision Center, Inc.
Prem Meats
Kraemer North America, LLC
Wisconsin Commercial Real Estate
Sauk Prairie Healthcare
Restoration Specialist of Southwest Wisconsin
Richardson Stafford Funeral Home