Memorial Hospital Foundation – Red Tie Gala 2019
Auction Ends: Feb 2, 2019 09:30 PM MST

Annual Couples Pass to the Rec Center and Civic Center

Item Number 208

Sold On Sold To Quantity Amount
2019-02-02 23:31:01.111  bpb518e09 1 510.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-02-02 23:22:53.545 bpb518e09 510.0 USD
2019-02-02 23:22:39.674 ls1c88957 500.0 USD Tie: Leading Bid
2019-02-02 23:22:39.674 bpb518e09 500.0 USD
2019-02-02 23:22:26.66 ls1c88957 490.0 USD
2019-02-02 23:22:26.66 bpb518e09 480.0 USD
2019-02-02 23:22:11.697 ls1c88957 470.0 USD
2019-02-02 23:22:11.697 bpb518e09 460.0 USD
2019-02-02 23:15:24.873 ls1c88957 450.0 USD
2019-02-02 23:14:47.291 bpb518e09 440.0 USD
2019-02-02 23:10:43.397 ls1c88957 430.0 USD
2019-02-02 23:07:40.072 bpb518e09 420.0 USD
2019-02-02 22:08:47.448 ds31846e9 410.0 USD
2019-02-02 21:53:18.445 ls1c88957 400.0 USD Tie: Leading Bid
2019-02-02 21:53:18.445 kwd9561a8 400.0 USD
2019-02-02 21:47:14.203 ls1c88957 360.0 USD
2019-02-02 21:47:14.203 kwd9561a8 350.0 USD
2019-02-02 21:45:38.995 ls1c88957 330.0 USD
2019-02-02 21:45:38.995 ds31846e9 320.0 USD
2019-02-02 21:45:20.212 ls1c88957 310.0 USD
2019-02-02 21:45:20.212 ds31846e9 300.0 USD
2019-02-02 21:43:29.836 ls1c88957 290.0 USD
2019-02-02 21:43:29.836 ds31846e9 280.0 USD
2019-02-02 21:42:32.799 ls1c88957 270.0 USD
2019-02-02 21:42:32.799 kwd9561a8 260.0 USD
2019-02-02 21:42:24.812 kwd9561a8 220.0 USD
2019-02-02 21:42:04.455 ds31846e9 210.0 USD
2019-02-02 21:41:46.646 ls1c88957 200.0 USD Tie: Leading Bid
2019-02-02 21:41:46.646 kwd9561a8 200.0 USD
2019-02-02 21:41:10.953 ls1c88957 150.0 USD
2019-02-02 21:29:30.127 ds31846e9 140.0 USD
2019-02-02 21:23:20.535 kwd9561a8 130.0 USD Tie: Leading Bid
2019-02-02 21:23:20.535 ls1c88957 130.0 USD
2019-02-02 21:22:12.797 kwd9561a8 120.0 USD
2019-02-02 21:21:16.497 ls1c88957 110.0 USD
2019-02-02 21:20:28.278 kwd9561a8 100.0 USD
2019-02-02 21:09:27.035 ls1c88957 90.0 USD
2019-02-02 21:05:56.775 bb734de82 80.0 USD
2019-02-02 21:04:41.59 dbb88c108 70.0 USD Tie: Leading Bid
2019-02-02 21:04:41.59 bb734de82 70.0 USD
2019-02-02 20:56:40.445 dbb88c108 60.0 USD
2019-02-02 20:37:38.374 bs15e664a 50.0 USD
2019-02-02 20:37:38.374 ah7a0e4c7 45.0 USD
2019-02-02 20:20:43.478 bs15e664a 35.0 USD
2019-02-02 19:37:01.412 djcde15bd 25.0 USD