CLIA - California Lodging Industry Association – CLIA Dollars For Scholars 2019
Auction Ends: Apr 28, 2019 10:00 PM PDT

Hawaii, Maui - Royal Lahaina Resort - 5 Nts 1 Bdrm Molokai Suite, Breakfast, Parking, Luau

Item Number 103

Sold On Sold To Quantity Amount
2019-04-29 01:10:00.231  jcf1daced 1 2563.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-29 01:02:47.336 jcf1daced 2563.0 USD Bid Extension
2019-04-29 01:02:47.336 martin3968 2543.0 USD Bid Extension
2019-04-29 01:02:34.136 jcf1daced 2523.0 USD Bid Extension
2019-04-29 01:02:34.136 martin3968 2503.0 USD Bid Extension
2019-04-29 00:58:24.411 jcf1daced 2470.0 USD
2019-04-29 00:58:24.411 Sanold 2450.0 USD
2019-04-29 00:57:34.368 jcf1daced 2420.0 USD
2019-04-29 00:57:34.368 Sanold 2400.0 USD
2019-04-29 00:47:06.865 jcf1daced 2320.0 USD
2019-04-29 00:47:06.865 vinceryan 2300.0 USD
2019-04-29 00:46:35.88 jcf1daced 2270.0 USD
2019-04-29 00:46:35.88 vinceryan 2250.0 USD
2019-04-29 00:46:02.535 jcf1daced 2170.0 USD
2019-04-29 00:46:02.535 vinceryan 2150.0 USD
2019-04-28 17:01:46.166 jcf1daced 2020.0 USD
2019-04-26 17:15:38.928 ml6c36a7b 2000.0 USD
2019-04-26 17:15:38.928 Sandelson 1980.0 USD
2019-04-26 17:15:29.284 ml6c36a7b 1920.0 USD
2019-04-26 17:15:29.284 Sandelson 1900.0 USD
2019-04-26 17:15:20.281 ml6c36a7b 1820.0 USD
2019-04-26 17:15:20.281 Sandelson 1800.0 USD
2019-04-26 17:15:10.734 ml6c36a7b 1770.0 USD
2019-04-26 17:15:10.734 Sandelson 1750.0 USD
2019-04-26 17:14:58.651 ml6c36a7b 1620.0 USD
2019-04-26 17:14:58.651 Sandelson 1600.0 USD
2019-04-26 14:32:33.106 ml6c36a7b 1500.0 USD
2019-04-26 14:32:33.106 davidapage 1480.0 USD
2019-04-26 14:32:08.65 ml6c36a7b 1460.0 USD
2019-04-26 14:32:08.65 davidapage 1440.0 USD Straight Bid
2019-04-26 13:07:59.69 ml6c36a7b 1420.0 USD
2019-04-26 13:07:59.69 Sandelson 1400.0 USD
2019-04-21 20:02:44.186 Sandelson 1320.0 USD
2019-04-21 20:02:44.186 barnyaz 1300.0 USD
2019-04-14 19:15:27.851 barnyaz 1270.0 USD
2019-04-14 19:14:35.554 Sandelson 1250.0 USD
2019-04-14 19:14:35.554 barnyaz 1240.0 USD
2019-04-14 19:12:54.968 Sandelson 1100.0 USD
2019-04-14 19:12:54.968 barnyaz 1080.0 USD
2019-04-14 19:10:41.823 Sandelson 1000.0 USD

We would like to thank our sponsors....

Named Scholarships

Gold Sponsors

Silver Sponsors