Oaks Christian School – Gala Dinner Auction 2019
Auction Ends: Apr 3, 2019 08:00 PM PDT

Professional Non-Profit Fundraising Consultation

Item Number 50279

Sold On Sold To Quantity Amount
2019-04-03 23:19:00.223  iw8457714 1 500.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-03 23:13:14.22 iw8457714 500.0 USD Bid Extension
2019-04-03 23:13:14.22 SantaRosaValleyMom 490.0 USD Bid Extension
2019-04-03 23:12:44.739 iw8457714 470.0 USD Bid Extension
2019-04-03 23:08:20.503 SantaRosaValleyMom 450.0 USD Bid Extension
2019-04-03 23:04:28.077 iw8457714 430.0 USD Bid Extension
2019-04-03 23:02:37.444 SantaRosaValleyMom 410.0 USD Bid Extension
2019-04-03 23:02:37.444 iw8457714 400.0 USD Bid Extension
2019-04-03 23:02:22.001 iw8457714 390.0 USD Bid Extension
2019-04-03 23:01:59.321 SantaRosaValleyMom 370.0 USD Tie: Leading Bid
2019-04-03 23:01:59.321 iw8457714 370.0 USD Bid Extension
2019-04-03 23:01:25.877 SantaRosaValleyMom 350.0 USD Tie: Leading Bid
2019-04-03 23:01:25.877 iw8457714 350.0 USD Bid Extension
2019-04-03 23:00:59.787 SantaRosaValleyMom 320.0 USD Bid Extension
2019-04-03 23:00:45.561 iw8457714 300.0 USD Bid Extension
2019-04-03 23:00:45.561 SantaRosaValleyMom 280.0 USD Bid Extension
2019-04-03 23:00:26.188 SantaRosaValleyMom 270.0 USD Bid Extension
2019-04-03 23:00:26.188 iw8457714 250.0 USD Bid Extension
2019-04-03 23:00:08.933 iw8457714 240.0 USD Bid Extension
2019-04-03 22:59:48.173 SantaRosaValleyMom 220.0 USD
2019-04-03 22:59:48.173 iw8457714 210.0 USD
2019-04-03 22:59:37.244 iw8457714 200.0 USD
2019-04-03 22:59:11.764 SantaRosaValleyMom 190.0 USD Tie: Leading Bid
2019-04-03 22:59:11.764 iw8457714 190.0 USD
2019-04-03 22:57:48.013 SantaRosaValleyMom 170.0 USD
2019-04-03 22:56:40.725 iw8457714 160.0 USD
2019-04-03 18:31:05.876 SantaRosaValleyMom 150.0 USD