Peninsula Education Foundation – Main Event Online Auction 2019
Auction Ends: Apr 22, 2019 09:30 PM PDT

Reserved Parking Spot at Cornerstone Elementary for the 1st half of the 2019-2020 School Year

Item Number 628

Sold On Sold To Quantity Amount
2019-04-23 00:16:01.699  kbe1efab0 1 1060.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-23 00:15:54.53 kbe1efab0 1060.0 USD
2019-04-23 00:15:54.53 Dhkaiser 1050.0 USD
2019-04-23 00:15:44.585 kbe1efab0 1040.0 USD
2019-04-23 00:15:44.585 Dhkaiser 1030.0 USD
2019-04-23 00:15:36.775 kbe1efab0 1020.0 USD
2019-04-23 00:15:36.775 Dhkaiser 1010.0 USD
2019-04-23 00:15:25.757 kbe1efab0 1000.0 USD
2019-04-23 00:15:25.757 Dhkaiser 990.0 USD
2019-04-23 00:15:15.736 kbe1efab0 980.0 USD
2019-04-23 00:15:15.736 Dhkaiser 970.0 USD
2019-04-23 00:15:06.494 kbe1efab0 960.0 USD
2019-04-23 00:15:06.494 Dhkaiser 950.0 USD
2019-04-23 00:14:55.772 kbe1efab0 940.0 USD
2019-04-23 00:14:55.772 Dhkaiser 930.0 USD
2019-04-23 00:14:40.72 kbe1efab0 920.0 USD
2019-04-23 00:14:40.72 Dhkaiser 910.0 USD
2019-04-23 00:14:23.973 kbe1efab0 900.0 USD
2019-04-23 00:14:23.973 yc6f49777 890.0 USD
2019-04-23 00:14:12.475 kbe1efab0 880.0 USD
2019-04-23 00:14:12.475 yc6f49777 870.0 USD
2019-04-23 00:02:28.94 kbe1efab0 860.0 USD
2019-04-23 00:02:28.94 jnc4a2c7d 850.0 USD
2019-04-23 00:02:02.258 kbe1efab0 810.0 USD
2019-04-23 00:02:02.258 jnc4a2c7d 800.0 USD
2019-04-23 00:01:21.984 kbe1efab0 760.0 USD
2019-04-23 00:01:21.984 jnc4a2c7d 750.0 USD
2019-04-23 00:00:53.776 kbe1efab0 710.0 USD
2019-04-23 00:00:53.776 jnc4a2c7d 700.0 USD
2019-04-23 00:00:44.687 kbe1efab0 660.0 USD
2019-04-23 00:00:44.687 jnc4a2c7d 650.0 USD
2019-04-23 00:00:36.123 kbe1efab0 560.0 USD
2019-04-23 00:00:36.123 jnc4a2c7d 550.0 USD
2019-04-23 00:00:25.254 kbe1efab0 510.0 USD
2019-04-23 00:00:25.254 jnc4a2c7d 500.0 USD
2019-04-23 00:00:15.585 kbe1efab0 430.0 USD
2019-04-23 00:00:15.585 jnc4a2c7d 420.0 USD
2019-04-22 23:25:49.079 kbe1efab0 410.0 USD
2019-04-22 23:25:49.079 am09ba9f1 400.0 USD
2019-04-22 00:40:41.378 am09ba9f1 380.0 USD
2019-04-21 18:18:51.753 MMSST 370.0 USD
2019-04-21 18:13:36.819 EBMW 360.0 USD
2019-04-21 18:13:36.819 MMSST 350.0 USD
2019-04-21 18:08:17.798 MMSST 310.0 USD
2019-04-21 18:07:56.893 EBMW 300.0 USD Tie: Leading Bid
2019-04-21 18:07:56.893 MMSST 300.0 USD
2019-04-21 18:07:42.267 EBMW 290.0 USD
2019-04-21 18:07:42.267 MMSST 280.0 USD
2019-04-21 18:07:32.728 EBMW 250.0 USD
2019-04-21 18:07:32.728 MMSST 240.0 USD
2019-04-21 18:07:24.27 EBMW 230.0 USD
2019-04-21 18:07:24.27 MMSST 220.0 USD
2019-04-16 19:08:37.973 EBMW 210.0 USD
2019-04-16 19:08:09.098 mgbae42ba 200.0 USD Tie: Leading Bid
2019-04-16 19:08:09.098 EBMW 200.0 USD
2019-04-16 16:51:39.25 mgbae42ba 85.0 USD
2019-04-13 14:20:37.104 Dhkaiser 75.0 USD Straight Bid

We would like to thank our sponsors....

Main Event