Auction Ends: Apr 30, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesHamilton in Chicago with a 2-Night Stay
Item Number 397
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-25 15:04:32.407 | KSM44 | 1700.0 USD | Below Reserve |
| 2019-04-25 15:04:23.766 | KSM44 | 1600.0 USD | Below Reserve |
| 2019-04-25 15:01:04.039 | aa4e7a7fa | 1500.0 USD | Below Reserve |
| 2019-04-21 17:56:23.316 | KSM44 | 1000.0 USD | Below Reserve |
| 2019-04-17 13:45:57.153 | KSM44 | 775.0 USD | Below Reserve |
| 2019-04-15 19:58:15.592 | KSM44 | 750.0 USD | Below Reserve |
| 2019-04-15 18:08:10.284 | loripr1 | 600.0 USD | Below Reserve |
| 2019-04-15 18:07:59.278 | loripr1 | 550.0 USD | Below Reserve |
| 2019-04-15 08:38:11.922 | Jagdc | 450.0 USD | Below Reserve |
| 2019-04-14 19:10:07.399 | acb9c0c45 | 300.0 USD | Below Reserve |
| 2019-04-14 13:21:32.455 | KSM44 | 275.0 USD | Below Reserve |
| 2019-04-14 13:18:48.394 | acb9c0c45 | 250.0 USD | Below Reserve |
| 2019-04-14 13:18:25.001 | acb9c0c45 | 225.0 USD | Below Reserve |
103 Lounge
Whole Foods Glendale
Prieto Engineering Construction