CherryArts – Cherry Creek Arts Festival Auction 2019
Auction Ends: Jul 7, 2019 10:00 PM MDT

Dolan Geiman "Kid Sister"

Item Number Booth #145

Sold On Sold To Quantity Amount
2019-07-07 23:01:00.362  jv211252a 1 6600.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-07-07 22:58:05.098 jv211252a 6600.0 USD Tie: Leading Bid
2019-07-07 22:58:05.098 hb56e4682 6600.0 USD
2019-07-07 22:56:36.627 jv211252a 6550.0 USD
2019-07-07 22:56:17.452 mlbf91b7e 6500.0 USD Tie: Leading Bid
2019-07-07 22:56:17.452 jv211252a 6500.0 USD
2019-07-07 22:37:25.321 mlbf91b7e 6300.0 USD
2019-07-07 22:37:25.321 jv211252a 6250.0 USD
2019-07-07 22:37:01.833 jv211252a 6150.0 USD
2019-07-07 22:37:01.833 mlbf91b7e 6100.0 USD
2019-07-07 22:25:57.507 jv211252a 6050.0 USD
2019-07-07 22:25:37.848 cke8185b3 6000.0 USD Tie: Leading Bid
2019-07-07 22:25:37.848 jv211252a 6000.0 USD
2019-07-07 19:45:28.924 cke8185b3 5800.0 USD
2019-07-07 19:45:28.924 jv211252a 5750.0 USD
2019-07-07 19:45:14.385 jv211252a 5650.0 USD
2019-07-07 19:45:14.385 cke8185b3 5600.0 USD
2019-07-07 12:44:11.859 jv211252a 5550.0 USD
2019-07-07 12:43:47.832 as318b3ec 5500.0 USD Tie: Leading Bid
2019-07-07 12:43:47.832 jv211252a 5500.0 USD
2019-07-07 12:43:23.971 as318b3ec 5400.0 USD
2019-07-07 12:43:23.971 jv211252a 5350.0 USD
2019-07-07 01:13:09.016 as318b3ec 5250.0 USD
2019-07-07 01:13:09.016 sh9988eb1 5200.0 USD
2019-07-06 15:15:08.758 as318b3ec 5050.0 USD
2019-07-06 15:15:08.758 rs873509a 5000.0 USD
2019-07-06 15:14:52.967 as318b3ec 4950.0 USD
2019-07-06 15:14:52.967 rs873509a 4900.0 USD
2019-07-06 15:14:38.887 as318b3ec 4750.0 USD
2019-07-06 15:14:38.887 rs873509a 4700.0 USD
2019-07-06 14:11:29.403 as318b3ec 4550.0 USD
2019-07-06 14:11:29.403 sh9988eb1 4500.0 USD
2019-07-05 12:13:07.822 sh9988eb1 4400.0 USD
2019-07-05 12:13:07.822 mumba96 4350.0 USD
2019-07-02 19:13:22.132 mumba96 4300.0 USD
2019-07-02 01:06:28.269 sh9988eb1 4250.0 USD Tie: Leading Bid
2019-07-02 01:06:28.269 mumba96 4250.0 USD
2019-07-02 00:59:29.682 sh9988eb1 4150.0 USD
2019-07-02 00:59:29.682 mumba96 4100.0 USD
2019-07-01 15:39:40.457 sh9988eb1 4050.0 USD
2019-07-01 15:39:11.979 ddc095d15 4000.0 USD Tie: Leading Bid
2019-07-01 15:39:11.979 sh9988eb1 4000.0 USD
2019-07-01 15:37:51.627 ddc095d15 3850.0 USD
2019-07-01 15:37:51.627 sh9988eb1 3800.0 USD
2019-07-01 15:37:24.646 ddc095d15 3750.0 USD
2019-07-01 15:37:24.646 sh9988eb1 3700.0 USD
2019-06-30 15:08:58.329 ddc095d15 3600.0 USD
2019-06-30 15:08:58.329 ap460c149 3500.0 USD
2019-06-30 15:08:42.836 ap460c149 3100.0 USD
2019-06-30 15:08:42.836 ddc095d15 3000.0 USD
2019-06-30 15:08:23.119 ap460c149 2600.0 USD
2019-06-30 15:08:23.119 ddc095d15 2500.0 USD
2019-06-30 15:07:57.323 ap460c149 2100.0 USD
2019-06-30 15:07:57.323 ddc095d15 2000.0 USD
2019-06-30 15:01:52.409 ap460c149 1100.0 USD
2019-06-30 15:01:20.986 jb301cdm 1000.0 USD Tie: Leading Bid
2019-06-30 15:01:20.986 ap460c149 1000.0 USD
2019-06-30 14:42:04.448 jb301cdm 720.0 USD
2019-06-30 14:42:04.448 tr03264dd 670.0 USD
2019-06-30 14:41:40.475 jb301cdm 620.0 USD
2019-06-30 14:41:40.475 tr03264dd 570.0 USD
2019-06-30 14:24:45.176 jb301cdm 520.0 USD
2019-06-30 14:24:45.176 js39b1958 500.0 USD
2019-06-30 14:21:04.999 jb301cdm 320.0 USD
2019-06-30 14:21:04.999 js39b1958 300.0 USD
2019-06-30 14:18:45.67 js39b1958 260.0 USD
2019-06-30 14:18:45.67 jb301cdm 240.0 USD
2019-06-30 14:17:44.829 jb301cdm 220.0 USD
2019-06-30 14:17:05.758 js39b1958 200.0 USD Tie: Leading Bid
2019-06-30 14:17:05.758 jb301cdm 200.0 USD
2019-06-30 14:10:31.965 js39b1958 160.0 USD
2019-06-30 14:10:10.466 ps0c27742 150.0 USD Tie: Leading Bid
2019-06-30 14:10:10.466 js39b1958 150.0 USD
2019-06-30 13:44:57.07 ps0c27742 98.0 USD
2019-06-30 13:44:57.07 jr8ae583a 93.0 USD
2019-06-30 12:57:17.992 jr8ae583a 50.0 USD