CherryArts – Cherry Creek Arts Festival Auction 2019
Auction Ends: Jul 7, 2019 10:00 PM MDT

Bruce Reinfeld "Lone Star Bus Lenticular"

Item Number Booth #125

Sold On Sold To Quantity Amount
2019-07-07 23:01:00.41  jp31de879 1 1450.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-07-07 22:57:19.411 jp31de879 1450.0 USD
2019-07-07 22:01:50.461 sc5b62d44 1425.0 USD
2019-07-07 22:01:29.205 jf581e791 1400.0 USD Tie: Leading Bid
2019-07-07 22:01:29.205 sc5b62d44 1400.0 USD
2019-07-07 22:00:56.074 jf581e791 1375.0 USD
2019-07-07 22:00:56.074 sc5b62d44 1350.0 USD
2019-07-07 22:00:38.714 jf581e791 1325.0 USD
2019-07-07 22:00:38.714 sc5b62d44 1300.0 USD
2019-07-07 22:00:12.268 jf581e791 1250.0 USD
2019-07-07 22:00:12.268 sc5b62d44 1225.0 USD
2019-07-07 21:38:56.688 jf581e791 1200.0 USD
2019-07-07 21:38:56.688 jp31de879 1175.0 USD
2019-07-07 21:21:15.205 jf581e791 1125.0 USD
2019-07-07 21:21:15.205 jp31de879 1100.0 USD
2019-07-07 21:19:52.405 jf581e791 1075.0 USD
2019-07-07 21:19:52.405 jp31de879 1050.0 USD
2019-07-07 20:00:20.242 jf581e791 1025.0 USD
2019-07-07 20:00:20.242 jp31de879 1000.0 USD
2019-07-07 13:18:10.357 jf581e791 975.0 USD
2019-07-07 12:50:37.68 jp31de879 950.0 USD
2019-07-07 12:49:49.477 kl3080cda 925.0 USD
2019-07-07 12:49:49.477 jp31de879 900.0 USD
2019-07-06 19:44:06.242 kl3080cda 875.0 USD
2019-07-05 20:56:35.744 jp31de879 850.0 USD
2019-07-05 20:53:27.079 kt370967f 825.0 USD
2019-07-05 20:52:52.601 jp31de879 800.0 USD Tie: Leading Bid
2019-07-05 20:52:52.601 kt370967f 800.0 USD
2019-07-05 20:25:54.058 jp31de879 775.0 USD
2019-07-05 20:25:54.058 kt370967f 750.0 USD
2019-07-05 19:52:01.093 kt370967f 725.0 USD
2019-07-05 19:49:56.995 rm8ba0259 700.0 USD Tie: Leading Bid
2019-07-05 19:49:56.995 kt370967f 700.0 USD
2019-07-05 19:49:18.865 rm8ba0259 575.0 USD
2019-07-05 19:49:18.865 kt370967f 550.0 USD
2019-07-05 18:37:43.661 rm8ba0259 525.0 USD
2019-07-05 18:37:19.814 jp31de879 500.0 USD Tie: Leading Bid
2019-07-05 18:37:19.814 rm8ba0259 500.0 USD
2019-07-05 14:46:31.22 jp31de879 225.0 USD
2019-07-05 12:44:40.554 sf608a625 200.0 USD
2019-07-05 12:44:40.554 KENNETHAWISE 191.0 USD
2019-07-01 20:36:19.216 KENNETHAWISE 111.0 USD
2019-07-01 20:36:19.216 bs98bd299 100.0 USD
2019-06-30 13:08:16.535 bs98bd299 30.0 USD
2019-06-30 12:59:50.795 td480ae35 25.0 USD