Auction Ends: Sep 13, 2019 05:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesJW MARRIOTT TUCSON STARR PASS - 3 NIGHT STAY W/ PARKING, MASSAGE, GOLF, DINNER FOR 2
Item Number 166
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-13 20:01:04.99 | LS96 | 1 | 1212.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-13 19:05:09.794 | LS96 | 1212.0 USD | |
| 2019-09-13 15:56:03.56 | 2doodles | 1062.0 USD | |
| 2019-09-13 12:34:23.975 | laurasheep | 912.0 USD | |
| 2019-09-13 12:34:23.975 | Nitro | 763.0 USD | |
| 2019-09-05 23:52:59.199 | Nitro | 762.0 USD | |
| 2019-09-02 22:38:51.107 | indy520 | 612.0 USD |
Magic Laundry Services
Towne Park
Radiant Services Corp
Brand Enhance Parking & Hospitality
PSAV
Mitsubishi Electric
Young?s Market Company
Shaw Interior Services
Karl Strauss Brewing Co.
Houston Tyner
West Central Produce
Master Landscape Service
Giuliano?s Bakery
K&M
Santa Monica Seafood
PepsiCo
NU Car Rentals
Play Yellow
WESTDRIFT MANHATTAN BEACH, AUTOGRAPH COLLECTION
Kendra Scott
Kings Care Foundation
Marriott Golf
Absolution Brewing Company
Firestone Walker Brewing Company
William Grant & Sons
Classis Wines
Angel City Brewery
Regal Wine Co
Stone Brewing Co
Banners and More
Encore Event Technologies
Premier Meat Company