Auction Ends: Sep 22, 2019 08:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesOno's Hawaiian Grill--$50.00 Gift Card
Item Number 136
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-22 21:01:01.745 | hw8a021bf | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-20 22:42:29.097 | hw8a021bf | 45.0 USD | |
| 2019-09-20 22:42:29.097 | 1Peyton | 41.0 USD | |
| 2019-09-20 22:38:30.628 | 1Peyton | 40.0 USD | |
| 2019-09-20 17:59:44.142 | hw8a021bf | 35.0 USD | |
| 2019-09-20 17:46:37.871 | cwmsn | 30.0 USD | |
| 2019-09-20 17:46:16.237 | awc800wjb5 | 25.0 USD | |
| 2019-09-20 17:46:16.237 | cwmsn | 22.0 USD | |
| 2019-09-19 19:29:58.16 | awc800wjb5 | 17.0 USD |
Silver Star Smokehouse
Southern Classic Chicken/The Fanning Family
KTBS3/KPXJ-CW21
Pediatric Dentistry of Shreveport Bossier- Dr. Jason Gambill
Regional Perinatal Group/Dr. Christian Briery
Custom-Bilt Cabinet & Supply
Graf Orthodontics
Pintail Roofing & Murrell Family
Professional Sitter Services
Sound Minds
Cosse & Silmon Orthodontics
The Wall Center for Plastic Surgery
Home Federal Bank
Brewer Physical Therapy
Bulldog Oilfield Services Inc
Shreveport Gymnastics
Shane's Seafood & BBQ
Chicken Salad Chick
Another Broken Egg Cafe