Auction Ends: Sep 22, 2019 08:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesTeacher Feature 2019-20: Mrs. Yearwood
Item Number 185
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-22 21:01:03.086 | La1978 | 1 | 220.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-22 14:19:22.159 | La1978 | 220.0 USD | |
| 2019-09-22 14:19:10.592 | aeceb01ae | 200.0 USD | Tie: Leading Bid |
| 2019-09-22 14:19:10.592 | La1978 | 200.0 USD | |
| 2019-09-22 14:18:56.242 | aeceb01ae | 165.0 USD | |
| 2019-09-22 14:18:56.242 | La1978 | 155.0 USD | |
| 2019-09-22 14:18:44.728 | aeceb01ae | 145.0 USD | |
| 2019-09-22 14:18:44.728 | La1978 | 135.0 USD | |
| 2019-09-22 14:18:27.041 | aeceb01ae | 105.0 USD | |
| 2019-09-22 14:18:27.041 | La1978 | 100.0 USD | |
| 2019-09-21 17:29:02.855 | aeceb01ae | 75.0 USD | |
| 2019-09-21 17:29:02.855 | Turtle00 | 70.0 USD | |
| 2019-09-21 17:28:18.478 | aeceb01ae | 65.0 USD | |
| 2019-09-21 17:28:18.478 | Turtle00 | 60.0 USD | |
| 2019-09-21 17:27:56.32 | aeceb01ae | 55.0 USD | |
| 2019-09-21 17:27:56.32 | Turtle00 | 50.0 USD | |
| 2019-09-21 17:27:40.218 | aeceb01ae | 45.0 USD | |
| 2019-09-21 17:27:40.218 | Turtle00 | 40.0 USD | |
| 2019-09-21 17:27:31.05 | aeceb01ae | 35.0 USD | |
| 2019-09-21 17:27:31.05 | Turtle00 | 30.0 USD | |
| 2019-09-17 17:35:11.935 | aeceb01ae | 25.0 USD |
Silver Star Smokehouse
Southern Classic Chicken/The Fanning Family
KTBS3/KPXJ-CW21
Pediatric Dentistry of Shreveport Bossier- Dr. Jason Gambill
Regional Perinatal Group/Dr. Christian Briery
Custom-Bilt Cabinet & Supply
Graf Orthodontics
Pintail Roofing & Murrell Family
Professional Sitter Services
Sound Minds
Cosse & Silmon Orthodontics
The Wall Center for Plastic Surgery
Home Federal Bank
Brewer Physical Therapy
Bulldog Oilfield Services Inc
Shreveport Gymnastics
Shane's Seafood & BBQ
Chicken Salad Chick
Another Broken Egg Cafe