SUN PRAIRIE EDUCATION FOUNDATION INC – Keys to the Future 2019
Auction Ends: Oct 3, 2019 08:00 PM CDT

Northside Elementary "Basket" - Milwaukee Fun!

Item Number TABLE 6 - 6005

Sold On Sold To Quantity Amount
2019-10-03 21:01:09.309  jp1681162 1 200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-03 20:44:33.952 jp1681162 200.0 USD
2019-10-03 20:42:17.932 awc901264 195.0 USD
2019-10-03 20:41:09.191 jp1681162 190.0 USD
2019-10-03 20:41:09.191 awc901264 185.0 USD
2019-10-03 20:38:21.43 jp1681162 180.0 USD
2019-10-03 20:03:04.959 awc901264 175.0 USD Tie: Leading Bid
2019-10-03 20:03:04.959 ar3796f58 175.0 USD
2019-10-03 07:22:22.898 awc901264 155.0 USD
2019-10-03 07:22:02.926 dag321 150.0 USD Tie: Leading Bid
2019-10-03 07:22:02.926 awc901264 150.0 USD
2019-10-03 07:21:54.857 dag321 145.0 USD
2019-10-03 07:21:54.857 awc901264 140.0 USD
2019-10-03 00:46:17.259 dag321 135.0 USD
2019-10-03 00:46:17.259 awc901264 130.0 USD
2019-10-03 00:46:05.098 dag321 125.0 USD
2019-10-03 00:46:05.098 awc901264 120.0 USD
2019-10-02 22:38:05.809 dag321 115.0 USD
2019-10-02 09:36:51.099 awc901264 110.0 USD Tie: Leading Bid
2019-10-02 09:36:51.099 charlie4039 110.0 USD
2019-09-29 23:10:53.793 awc901264 105.0 USD
2019-09-29 23:10:42.012 tt7e2e104 100.0 USD Tie: Leading Bid
2019-09-29 23:10:42.012 awc901264 100.0 USD
2019-09-29 23:10:27.802 tt7e2e104 95.0 USD
2019-09-29 23:10:27.802 awc901264 90.0 USD
2019-09-29 23:10:04.7 tt7e2e104 85.0 USD
2019-09-29 23:10:04.7 awc901264 80.0 USD
2019-09-29 23:09:36.808 tt7e2e104 75.0 USD
2019-09-29 23:09:36.808 awc901264 70.0 USD
2019-09-29 23:09:10.218 tt7e2e104 65.0 USD
2019-09-29 23:09:10.218 awc901264 60.0 USD
2019-09-27 20:50:24.571 tt7e2e104 50.0 USD

We would like to thank our sponsors....

Platinum

Gold

Silver

Bronze