Marathon Petroleum Corporation – 2019 Robinson United Way Auction
Auction Ends: Oct 31, 2019 12:00 PM CDT

Marathon Oil Company Pipeline Fence Cap Sign

Item Number 118

Sold On Sold To Quantity Amount
2019-10-31 13:01:02.545  woody778 1 380.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-31 12:56:59.312 woody778 380.0 USD
2019-10-31 12:56:59.312 thisisnot 377.0 USD
2019-10-31 12:56:40.528 thisisnot 374.0 USD
2019-10-31 12:56:40.528 woody778 371.0 USD
2019-10-31 12:56:22.831 thisisnot 368.0 USD
2019-10-31 12:56:22.831 woody778 365.0 USD
2019-10-31 12:56:07.362 thisisnot 359.0 USD
2019-10-31 12:56:07.362 woody778 356.0 USD
2019-10-31 12:51:39.954 thisisnot 353.0 USD
2019-10-31 12:51:39.954 ohiooil 350.0 USD
2019-10-31 12:50:37.845 thisisnot 328.0 USD
2019-10-31 12:50:37.845 woody778 325.0 USD
2019-10-31 12:50:16.459 woody778 318.0 USD
2019-10-31 12:50:07.624 ohiooil 315.0 USD
2019-10-31 12:50:00.213 thisisnot 312.0 USD
2019-10-31 12:50:00.213 woody778 310.0 USD
2019-10-31 12:49:40.149 thisisnot 305.0 USD
2019-10-31 12:49:25.569 ohiooil 302.0 USD
2019-10-31 12:49:25.569 thisisnot 299.0 USD
2019-10-31 12:49:01.293 ohiooil 293.0 USD
2019-10-31 12:49:01.293 woody778 290.0 USD
2019-10-31 12:48:12.328 woody778 283.0 USD
2019-10-31 12:48:12.328 ohiooil 280.0 USD
2019-10-31 12:47:46.203 ohiooil 278.0 USD
2019-10-31 12:47:46.203 woody778 275.0 USD
2019-10-31 12:47:06.298 ohiooil 263.0 USD
2019-10-31 12:47:06.298 woody778 260.0 USD
2019-10-31 12:45:33.616 woody778 259.0 USD
2019-10-31 12:45:33.616 thisisnot 256.0 USD
2019-10-31 12:45:14.699 thisisnot 228.0 USD
2019-10-31 12:45:14.699 woody778 225.0 USD
2019-10-31 12:41:46.409 thisisnot 215.0 USD
2019-10-31 12:41:46.409 woody778 212.0 USD
2019-10-31 12:40:14.953 woody778 207.0 USD
2019-10-31 12:40:14.953 thisisnot 204.0 USD
2019-10-31 12:32:59.715 thisisnot 203.0 USD
2019-10-31 12:32:59.715 ohiooil 200.0 USD
2019-10-31 12:22:30.812 ohiooil 170.0 USD
2019-10-31 12:22:30.812 thisisnot 167.0 USD
2019-10-31 11:59:56.082 thisisnot 154.0 USD
2019-10-31 11:59:56.082 woody778 151.0 USD
2019-10-31 11:10:23.318 woody778 144.0 USD
2019-10-31 11:10:23.318 thisisnot 141.0 USD
2019-10-31 06:38:29.382 thisisnot 133.0 USD
2019-10-31 06:38:29.382 H8ful85 130.0 USD
2019-10-31 06:38:11.935 thisisnot 123.0 USD
2019-10-31 06:38:11.935 H8ful85 120.0 USD
2019-10-18 10:25:54.727 thisisnot 113.0 USD
2019-10-18 10:25:54.727 ohiooil 110.0 USD
2019-10-17 08:20:30.582 thisisnot 104.0 USD
2019-10-17 08:20:30.582 jcd06f5cd 101.0 USD
2019-10-08 07:06:59.323 thisisnot 83.0 USD
2019-10-07 10:17:28.804 ClarkWGriswald 80.0 USD
2019-10-07 10:16:10.703 thisisnot 77.0 USD
2019-10-07 10:16:10.703 ClarkWGriswald 75.0 USD
2019-10-02 22:23:47.668 thisisnot 63.0 USD
2019-10-02 22:23:47.668 th96ba513 60.0 USD
2019-10-02 16:30:31.01 th96ba513 55.0 USD
2019-10-02 12:09:27.051 818436 52.0 USD
2019-10-02 12:09:27.051 spa6ea7d1 50.0 USD
2019-10-02 12:07:32.583 spa6ea7d1 49.0 USD
2019-10-02 12:07:32.583 th96ba513 46.0 USD
2019-10-02 12:06:26.117 spa6ea7d1 43.0 USD
2019-10-02 12:06:26.117 th96ba513 40.0 USD
2019-10-02 12:06:14.289 spa6ea7d1 37.0 USD
2019-10-02 12:06:14.289 th96ba513 34.0 USD Straight Bid
2019-10-02 10:29:11.485 spa6ea7d1 31.0 USD
2019-10-02 10:21:04.329 th96ba513 28.0 USD Straight Bid
2019-10-02 10:20:50.665 spa6ea7d1 25.0 USD Tie: Leading Bid
2019-10-02 10:20:50.665 th96ba513 25.0 USD Straight Bid
2019-10-02 10:19:57.015 spa6ea7d1 22.0 USD
2019-10-01 15:49:07.094 th96ba513 19.0 USD
2019-10-01 15:47:40.931 sw08457fa 16.0 USD Tie: Leading Bid
2019-10-01 15:47:40.931 th96ba513 16.0 USD
2019-10-01 14:02:01.317 sw08457fa 13.0 USD
2019-10-01 12:36:30.634 jcd06f5cd 10.0 USD