Marathon Petroleum Corporation – 2019 Robinson United Way Auction
Auction Ends: Oct 31, 2019 12:00 PM CDT

2000 Chevy K2500 4x4 (65505)

Item Number 158

Sold On Sold To Quantity Amount
2019-10-31 13:01:05.533  jsf800f95 1 4900.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-31 12:59:41.295 jsf800f95 4900.0 USD
2019-10-31 12:56:59.247 antler 4850.0 USD
2019-10-31 12:56:30.488 jsf800f95 4800.0 USD
2019-10-31 12:56:30.488 antler 4750.0 USD
2019-10-31 12:55:32.667 jsf800f95 4700.0 USD
2019-10-31 12:53:03.368 antler 4650.0 USD
2019-10-31 12:52:32.681 jsf800f95 4600.0 USD Tie: Leading Bid
2019-10-31 12:52:32.681 antler 4600.0 USD
2019-10-31 12:50:59.287 jsf800f95 4550.0 USD
2019-10-31 12:50:59.287 antler 4500.0 USD
2019-10-31 12:49:08.341 antler 4450.0 USD
2019-10-31 12:49:08.341 jsf800f95 4400.0 USD
2019-10-31 09:49:48.319 jsf800f95 4150.0 USD
2019-10-31 09:49:48.319 antler 4100.0 USD
2019-10-31 09:37:16.3 antler 4050.0 USD
2019-10-31 09:37:16.3 jsf800f95 4000.0 USD
2019-10-30 16:44:38.762 jsf800f95 3900.0 USD
2019-10-30 16:43:31.751 gn6d392af 3850.0 USD
2019-10-30 16:42:57.415 jsf800f95 3800.0 USD Tie: Leading Bid
2019-10-30 16:42:57.415 gn6d392af 3800.0 USD
2019-10-30 14:07:57.404 jsf800f95 3650.0 USD
2019-10-30 14:07:57.404 antler 3600.0 USD
2019-10-30 13:20:50.006 jsf800f95 3450.0 USD
2019-10-30 13:20:50.006 antler 3400.0 USD
2019-10-30 13:00:37.701 jsf800f95 3350.0 USD
2019-10-30 13:00:37.701 antler 3300.0 USD
2019-10-30 12:33:33.538 antler 3250.0 USD
2019-10-30 12:33:33.538 gn6d392af 3200.0 USD
2019-10-30 12:19:30.75 gn6d392af 3150.0 USD
2019-10-30 12:19:30.75 antler 3100.0 USD
2019-10-30 11:56:59.374 antler 3000.0 USD
2019-10-30 11:12:44.279 ts8a696b9 2950.0 USD
2019-10-30 11:12:44.279 gn6d392af 2900.0 USD
2019-10-30 07:56:11.552 gn6d392af 2850.0 USD
2019-10-29 22:22:51.951 ts8a696b9 2800.0 USD
2019-10-29 08:06:29.543 gn6d392af 2750.0 USD
2019-10-29 08:06:29.543 ts8a696b9 2700.0 USD
2019-10-29 07:19:59.486 ts8a696b9 2650.0 USD
2019-10-29 07:19:59.486 antler 2600.0 USD
2019-10-27 05:05:55.947 antler 2550.0 USD
2019-10-26 22:32:58.2 ts8a696b9 2500.0 USD Tie: Leading Bid
2019-10-26 22:32:58.2 antler 2500.0 USD
2019-10-26 22:32:16.709 ts8a696b9 2450.0 USD
2019-10-26 22:32:16.709 antler 2400.0 USD
2019-10-26 22:31:16.576 ts8a696b9 2150.0 USD
2019-10-26 22:31:16.576 antler 2100.0 USD
2019-10-19 08:40:35.767 ts8a696b9 1900.0 USD
2019-10-18 16:40:32.791 dh445fe84 1850.0 USD
2019-10-10 17:16:14.203 gn6d392af 1800.0 USD Tie: Leading Bid
2019-10-10 17:16:14.203 cs350f12e 1800.0 USD
2019-10-08 16:13:30.936 gn6d392af 1750.0 USD
2019-10-02 17:17:20.219 bk49376ae 1700.0 USD
2019-10-02 17:17:20.219 bob41 1650.0 USD
2019-10-02 16:20:48.682 bk49376ae 1600.0 USD