Marathon Petroleum Corporation – 2019 Robinson United Way Auction
Auction Ends: Oct 31, 2019 12:00 PM CDT

1991 Ford F-600 Dump Truck (30287)

Item Number 166

Sold On Sold To Quantity Amount
2019-10-31 13:01:05.999  tec86 1 5225.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-31 12:52:19.686 tec86 5225.0 USD
2019-10-31 12:52:19.686 br54cb7a5 5175.0 USD
2019-10-31 12:42:42.801 tec86 4725.0 USD
2019-10-31 12:42:42.801 br54cb7a5 4675.0 USD
2019-10-31 12:14:47.574 br54cb7a5 4550.0 USD
2019-10-31 12:14:47.574 tec86 4500.0 USD
2019-10-31 11:49:49.997 br54cb7a5 4050.0 USD
2019-10-31 11:49:49.997 tec86 4000.0 USD
2019-10-31 11:23:51.032 br54cb7a5 3650.0 USD
2019-10-31 11:23:51.032 rstvnsn1 3600.0 USD
2019-10-31 11:21:42.149 br54cb7a5 3550.0 USD
2019-10-31 11:21:42.149 rstvnsn1 3500.0 USD
2019-10-31 11:21:18.719 br54cb7a5 3450.0 USD
2019-10-31 11:21:18.719 rstvnsn1 3400.0 USD
2019-10-31 09:49:27.402 br54cb7a5 3350.0 USD
2019-10-31 09:49:27.402 rstvnsn1 3300.0 USD
2019-10-31 09:31:10.784 br54cb7a5 3250.0 USD
2019-10-31 09:31:10.784 WW0115ab54 3200.0 USD
2019-10-30 15:12:39.224 br54cb7a5 3100.0 USD
2019-10-30 15:12:39.224 sa260bb67 3050.0 USD
2019-10-30 15:08:23.207 br54cb7a5 2600.0 USD
2019-10-30 15:08:23.207 sa260bb67 2550.0 USD
2019-10-30 08:54:00.693 br54cb7a5 2100.0 USD
2019-10-27 22:23:12.691 kd237406c 2050.0 USD
2019-10-27 22:22:42.997 sa260bb67 2000.0 USD Tie: Leading Bid
2019-10-27 22:22:42.997 kd237406c 2000.0 USD
2019-10-27 21:38:35.731 sa260bb67 1850.0 USD
2019-10-27 21:38:35.731 tec86 1800.0 USD
2019-10-27 21:38:06.711 sa260bb67 1750.0 USD
2019-10-27 21:38:06.711 tec86 1700.0 USD
2019-10-27 18:20:06.466 sa260bb67 1600.0 USD
2019-10-26 22:37:23.446 kd237406c 1550.0 USD
2019-10-26 22:28:39.011 sa260bb67 1500.0 USD Tie: Leading Bid
2019-10-26 22:28:39.011 kd237406c 1500.0 USD
2019-10-26 22:26:34.308 sa260bb67 1450.0 USD
2019-10-26 22:26:34.308 kd237406c 1400.0 USD
2019-10-26 22:25:01.347 sa260bb67 1350.0 USD
2019-10-26 22:25:01.347 kd237406c 1300.0 USD
2019-10-26 22:24:25.222 sa260bb67 1250.0 USD
2019-10-26 22:24:25.222 kd237406c 1200.0 USD
2019-10-25 16:21:36.181 sa260bb67 1150.0 USD
2019-10-25 16:21:36.181 mk87bb14a 1100.0 USD
2019-10-23 18:43:11.565 mk87bb14a 1050.0 USD
2019-10-23 18:42:31.19 km1c250b2 1000.0 USD Tie: Leading Bid
2019-10-23 18:42:31.19 mk87bb14a 1000.0 USD Straight Bid
2019-10-23 18:41:54.01 km1c250b2 950.0 USD
2019-10-23 18:41:54.01 mk87bb14a 900.0 USD Straight Bid
2019-10-22 10:42:04.971 km1c250b2 850.0 USD
2019-10-22 10:42:04.971 tec86 800.0 USD
2019-10-20 22:09:41.735 km1c250b2 750.0 USD
2019-10-20 22:09:41.735 sa260bb67 700.0 USD
2019-10-17 16:19:18.392 km1c250b2 650.0 USD
2019-10-17 16:19:18.392 js69611b5 600.0 USD
2019-10-16 14:29:59.427 js69611b5 500.0 USD