Auction Ends: Oct 11, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAutographed Mario Lemieux Puck
Item Number 159
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-10-11 20:01:01.53 | ckc079576 | 1 | 295.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-10-11 19:58:43.616 | ckc079576 | 295.0 USD | |
| 2019-10-11 19:58:14.268 | jj69d2f1a | 275.0 USD | |
| 2019-10-11 19:58:14.268 | ckc079576 | 270.0 USD | |
| 2019-10-11 19:07:39.823 | jj69d2f1a | 250.0 USD | |
| 2019-10-11 19:07:39.823 | rse33fa66 | 230.0 USD | |
| 2019-10-11 19:01:29.613 | jj69d2f1a | 210.0 USD | |
| 2019-10-11 19:01:29.613 | rse33fa66 | 200.0 USD | |
| 2019-10-11 18:34:23.154 | jj69d2f1a | 185.0 USD | |
| 2019-10-11 18:34:23.154 | jb0d68b5a | 175.0 USD | |
| 2019-10-11 18:31:09.644 | jj69d2f1a | 145.0 USD | |
| 2019-10-11 07:52:44.886 | ja7f9b0c9 | 135.0 USD | Tie: Leading Bid |
| 2019-10-11 07:52:44.886 | ckc079576 | 135.0 USD | |
| 2019-10-04 06:47:45.448 | ja7f9b0c9 | 125.0 USD |
Shell
Tri-State Trailer Sales, Inc. and Mancino Family
Beaver Area Jaycees
PA Cyber Charter School