YMCA OF HONOLULU – YMCA of Honolulu 150th Ho'olale'a
Auction Ends: Nov 9, 2019 08:00 PM HST

4 one-way Southwest flight e-passes

Item Number 1204

Sold On Sold To Quantity Amount
2019-11-10 01:01:06.292  js2c236a9 1 1110.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-11-10 00:59:42.226 js2c236a9 1110.0 USD
2019-11-10 00:59:42.226 da252b61a 1100.0 USD
2019-11-10 00:58:56.8 da252b61a 1095.0 USD
2019-11-10 00:58:56.8 js2c236a9 1080.0 USD
2019-11-10 00:58:25.703 da252b61a 1065.0 USD
2019-11-10 00:58:25.703 js2c236a9 1050.0 USD
2019-11-10 00:58:12.542 da252b61a 1033.0 USD
2019-11-09 23:42:48.823 js2c236a9 1018.0 USD
2019-11-09 23:41:25.698 spc95f5ee 1003.0 USD
2019-11-09 23:41:25.698 js2c236a9 1000.0 USD
2019-11-09 23:40:37.957 js2c236a9 965.0 USD
2019-11-09 23:40:37.957 da252b61a 950.0 USD
2019-11-09 23:40:37.551 da252b61a 946.0 USD
2019-11-09 23:40:37.551 spc95f5ee 931.0 USD
2019-11-09 23:39:58.021 da252b61a 916.0 USD
2019-11-09 23:39:58.021 spc95f5ee 901.0 USD
2019-11-09 23:39:34.897 da252b61a 875.0 USD
2019-11-09 23:39:34.897 spc95f5ee 860.0 USD
2019-11-09 23:38:55.623 da252b61a 845.0 USD
2019-11-09 23:38:55.623 spc95f5ee 830.0 USD
2019-11-09 23:35:14.397 da252b61a 815.0 USD
2019-11-09 23:35:02.219 js2c236a9 800.0 USD Tie: Leading Bid
2019-11-09 23:35:02.219 da252b61a 800.0 USD
2019-11-09 23:34:39.758 js2c236a9 775.0 USD
2019-11-09 23:34:39.758 da252b61a 760.0 USD
2019-11-09 23:15:46.598 js2c236a9 745.0 USD
2019-11-09 23:07:10.012 spc95f5ee 730.0 USD
2019-11-09 22:51:03.134 aga285594 715.0 USD
2019-11-09 22:48:09.295 js2c236a9 700.0 USD Tie: Leading Bid
2019-11-09 22:48:09.295 da252b61a 700.0 USD
2019-11-09 22:47:35.696 js2c236a9 675.0 USD
2019-11-09 22:47:35.696 da252b61a 660.0 USD
2019-11-09 22:47:18.167 js2c236a9 645.0 USD
2019-11-09 22:47:18.167 da252b61a 630.0 USD
2019-11-09 21:48:34.042 js2c236a9 615.0 USD
2019-11-09 21:48:13.96 asb94c74f 600.0 USD Tie: Leading Bid
2019-11-09 21:48:13.96 js2c236a9 600.0 USD
2019-11-09 21:47:41.722 asb94c74f 565.0 USD
2019-11-09 21:47:41.722 js2c236a9 550.0 USD
2019-11-09 21:08:12.757 asb94c74f 515.0 USD
2019-11-09 21:08:12.757 js2c236a9 500.0 USD
2019-11-09 18:15:00.07 js2c236a9 475.0 USD
2019-11-09 18:15:00.07 cbc62ea1c 460.0 USD
2019-11-09 11:20:35.235 cbc62ea1c 459.0 USD
2019-11-09 11:20:05.099 cwe1bcbfa 444.0 USD
2019-11-09 11:20:05.099 cbc62ea1c 439.0 USD
2019-11-09 04:07:37.041 cwe1bcbfa 424.0 USD
2019-11-09 04:07:37.041 js4508642 409.0 USD
2019-11-09 00:24:12.121 cwe1bcbfa 365.0 USD
2019-11-09 00:24:12.121 lc0971825 350.0 USD
2019-11-08 23:55:48.963 lc0971825 348.0 USD
2019-11-08 20:02:58.921 cwe1bcbfa 333.0 USD Straight Bid
2019-11-05 18:29:03.837 kb7fb95e2 315.0 USD
2019-11-02 19:57:47.404 cbc62ea1c 300.0 USD Tie: Leading Bid
2019-11-02 19:57:47.404 agaeba13e 300.0 USD
2019-11-02 19:30:14.033 cbc62ea1c 280.0 USD
2019-11-02 19:19:45.917 agaeba13e 265.0 USD Straight Bid
2019-11-02 09:54:18.238 cbc62ea1c 250.0 USD Straight Bid

We would like to thank our sponsors....

Trail Blazer

High Climber

Star Gazer

Happy Camper