GCSAA Foundation – 2020 Golf Industry Show Silent Auction
Auction Ends: Feb 10, 2020 01:00 PM EST

FieldScout TDR 350 Soil Moisture Meter

Item Number 363

Sold On Sold To Quantity Amount
2020-02-10 13:01:05.852  Mikebrower 1 1905.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-02-10 12:57:16.137 Fluff 1905.0 USD
2020-02-10 12:53:02.872 lb3411d9b 1890.0 USD
2020-02-10 12:52:40.19 tsee4c066 1875.0 USD
2020-02-10 12:51:59.654 lb3411d9b 1860.0 USD
2020-02-10 12:51:59.654 mdba5d70b 1855.0 USD
2020-02-10 12:51:37.908 mdba5d70b 1845.0 USD
2020-02-10 12:51:37.908 tsee4c066 1830.0 USD
2020-02-10 12:50:01.561 mdba5d70b 1815.0 USD
2020-02-10 12:50:01.561 tsee4c066 1800.0 USD
2020-02-10 12:49:40.371 mdba5d70b 1780.0 USD
2020-02-10 12:49:27.937 Fluff 1765.0 USD
2020-02-10 12:49:13.169 tsee4c066 1750.0 USD Tie: Leading Bid
2020-02-10 12:49:13.169 Fluff 1750.0 USD Straight Bid
2020-02-10 12:48:59.298 tsee4c066 1735.0 USD
2020-02-10 12:48:59.298 Fluff 1720.0 USD
2020-02-10 12:46:26.503 tsee4c066 1705.0 USD
2020-02-10 12:46:26.503 Fluff 1690.0 USD Straight Bid
2020-02-10 12:46:05.308 tsee4c066 1675.0 USD
2020-02-10 12:46:05.308 Fluff 1660.0 USD
2020-02-10 12:43:49.855 tsee4c066 1645.0 USD
2020-02-10 12:42:38.881 Fluff 1630.0 USD Straight Bid
2020-02-10 12:42:38.881 tsee4c066 1625.0 USD
2020-02-10 12:42:23.811 tsee4c066 1615.0 USD
2020-02-10 12:42:06.324 mdba5d70b 1600.0 USD Tie: Leading Bid
2020-02-10 12:42:06.324 tsee4c066 1600.0 USD
2020-02-10 12:41:56.97 mdba5d70b 1575.0 USD
2020-02-10 12:41:56.97 Fluff 1560.0 USD Straight Bid
2020-02-10 12:41:43.108 mdba5d70b 1545.0 USD
2020-02-10 12:41:43.108 Fluff 1530.0 USD
2020-02-10 12:40:34.102 mdba5d70b 1515.0 USD
2020-02-10 12:40:34.102 tsee4c066 1500.0 USD
2020-02-10 12:28:50.852 tsee4c066 1430.0 USD
2020-02-10 12:09:56.68 Fluff 1415.0 USD Straight Bid
2020-02-10 12:09:39.577 tsee4c066 1400.0 USD
2020-02-10 12:09:39.577 Fluff 1395.0 USD Straight Bid
2020-02-10 12:09:24.521 tsee4c066 1380.0 USD
2020-02-10 12:09:24.521 Fluff 1365.0 USD Straight Bid
2020-02-08 09:27:31.13 tsee4c066 1350.0 USD
2020-02-07 13:37:06.922 Fluff 1315.0 USD Straight Bid
2020-02-07 13:36:51.954 tsee4c066 1300.0 USD Tie: Leading Bid
2020-02-07 13:36:51.954 Fluff 1300.0 USD Straight Bid
2020-02-07 13:36:37.589 tsee4c066 1270.0 USD
2020-02-07 13:36:37.589 Fluff 1255.0 USD Straight Bid
2020-02-06 07:44:28.795 tsee4c066 1240.0 USD
2020-02-06 07:44:28.795 kbd869d47 1225.0 USD
2020-02-06 07:44:10.591 kbd869d47 1215.0 USD
2020-02-06 07:44:10.591 tsee4c066 1200.0 USD
2020-02-05 15:49:59.565 kbd869d47 1065.0 USD
2020-02-05 15:49:59.565 tf0a28803 1050.0 USD
2020-02-05 10:13:03.567 kbd869d47 1035.0 USD
2020-02-05 10:13:03.567 tf0a28803 1020.0 USD
2020-02-04 18:35:15.758 tf0a28803 1015.0 USD
2020-02-04 18:35:15.758 tsee4c066 1000.0 USD
2020-02-03 13:41:20.517 tsee4c066 815.0 USD
2020-02-03 13:41:20.517 Pablo88 800.0 USD
2020-01-31 09:02:29.479 Pablo88 760.0 USD

We would like to thank our sponsors....

Double Eagle Donor

Eagle Donor