Auction Ends: Feb 7, 2020 10:00 AM EST
Item Bid History
More Info on bid increments & bid historiesBush Gardens Tampa
Item Number 131
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-07 09:05:19.374 | se19e431d | 145.0 USD | |
| 2020-02-07 09:05:19.374 | Chewie2018 | 140.0 USD | |
| 2020-01-30 14:34:57.302 | Chewie2018 | 135.0 USD | |
| 2020-01-30 14:34:31.056 | lc65ac04c | 125.0 USD | Tie: Leading Bid |
| 2020-01-30 14:34:31.056 | Chewie2018 | 125.0 USD | |
| 2020-01-30 14:11:04.227 | lc65ac04c | 115.0 USD | |
| 2020-01-30 14:10:56.215 | darnit | 105.0 USD | |
| 2020-01-30 14:10:56.215 | lc65ac04c | 100.0 USD | |
| 2020-01-29 16:55:55.372 | darnit | 90.0 USD | |
| 2020-01-29 16:55:55.372 | Chewie2018 | 85.0 USD | |
| 2020-01-28 08:38:50.135 | darnit | 80.0 USD |
International Painting & Reconstruction INC
Lake Howell Health Center
TylerLight Event and Entertainment Lighting
Phan-Tastic Smiles
Central Florida Review
Leonard Painting
Sherwin-Williams Paint Store
KMVC Services
Vital Security and Investigations
POOL SERVICES OF CENTRAL FLORIDA, LLC
Tom Winters MD Orthopedics & Sports Medicine
Waste Connections of Florida
A Community Funeral Home & Sunset Cremations
Advanced Maintenance Solutions
Lily's Bridal of Orlando, Inc
Michael's Paint & Body Inc