American Farm Bureau Foundation for Agriculture – AFBFA 2020 Auction
Auction Ends: Jan 20, 2020 12:00 PM CST

MAUI GOLD 2-PACK

Item Number 161

Sold On Sold To Quantity Amount
2020-01-20 13:01:04.039  MO15mcf05 1 120.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-01-20 12:52:47.401 MO15mcf05 120.0 USD
2020-01-20 12:52:47.401 ck2910105 115.0 USD
2020-01-20 12:51:55.871 ck2910105 105.0 USD
2020-01-20 12:51:55.871 MO15mcf05 100.0 USD
2020-01-18 21:35:29.874 ck2910105 95.0 USD
2020-01-18 21:35:29.874 MO15mcf05 90.0 USD
2020-01-18 21:34:54.298 ck2910105 85.0 USD
2020-01-18 21:34:54.298 MO15mcf05 80.0 USD
2020-01-18 15:55:45.445 ck2910105 75.0 USD
2020-01-18 15:55:45.445 MO15mcf05 70.0 USD
2020-01-18 15:53:06.179 MO15mcf05 66.0 USD
2020-01-18 15:52:36.75 gbc646fc4 61.0 USD
2020-01-18 15:52:36.75 MO15mcf05 60.0 USD
2020-01-16 16:37:41.873 gbc646fc4 55.0 USD
2020-01-16 11:08:55.547 MO15mcf05 50.0 USD
2020-01-16 11:08:55.547 icdcc0730 45.0 USD
2020-01-16 07:33:42.605 icdcc0730 40.0 USD
2020-01-15 18:22:05.066 MO15mcf05 35.0 USD
2020-01-15 18:21:29.151 artholst 30.0 USD Tie: Leading Bid
2020-01-15 18:21:29.151 MO15mcf05 30.0 USD
2020-01-15 18:11:49.351 artholst 24.0 USD