Auction Ends: Feb 7, 2020 10:00 AM EST
Item Bid History
More Info on bid increments & bid historiesOlive Garden Gift Certificates
Item Number 196
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-05 19:11:10.061 | USA2020 | 40.0 USD | Tie: Leading Bid |
| 2020-02-05 19:11:10.061 | rob100fl | 40.0 USD | |
| 2020-01-29 22:49:35.237 | USA2020 | 35.0 USD | |
| 2020-01-29 22:47:30.105 | dhbf3e887 | 30.0 USD | |
| 2020-01-28 18:47:16.087 | USA2020 | 25.0 USD | |
| 2020-01-28 18:47:16.087 | meems28 | 20.0 USD | |
| 2020-01-27 15:43:37.529 | meems28 | 17.0 USD |
International Painting & Reconstruction INC
Lake Howell Health Center
TylerLight Event and Entertainment Lighting
Phan-Tastic Smiles
Central Florida Review
Leonard Painting
Sherwin-Williams Paint Store
KMVC Services
Vital Security and Investigations
POOL SERVICES OF CENTRAL FLORIDA, LLC
Tom Winters MD Orthopedics & Sports Medicine
Waste Connections of Florida
A Community Funeral Home & Sunset Cremations
Advanced Maintenance Solutions
Lily's Bridal of Orlando, Inc
Michael's Paint & Body Inc