Auction Ends: May 16, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMiddle School Kids' Afternoon Out with Mrs. Spalletta
Item Number 240
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-05-16 22:04:00.146 | amytutchwind | 1 | 600.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-05-16 21:58:27.514 | amytutchwind | 600.0 USD | |
| 2020-05-16 21:58:27.514 | ng4321 | 575.0 USD | |
| 2020-05-16 21:58:05.873 | amytutchwind | 525.0 USD | |
| 2020-05-16 21:58:05.873 | ng4321 | 500.0 USD | |
| 2020-05-16 21:57:51.657 | amytutchwind | 450.0 USD | |
| 2020-05-16 21:57:51.657 | ng4321 | 425.0 USD | |
| 2020-05-16 21:57:34.661 | amytutchwind | 375.0 USD | |
| 2020-05-16 21:57:34.661 | ng4321 | 350.0 USD | |
| 2020-05-16 21:56:18.979 | amytutchwind | 325.0 USD | |
| 2020-05-16 21:56:18.979 | ng4321 | 300.0 USD | |
| 2020-05-09 20:07:29.82 | ng4321 | 275.0 USD | |
| 2020-05-09 20:07:16.021 | amytutchwind | 250.0 USD | Tie: Leading Bid |
| 2020-05-09 20:07:16.021 | ng4321 | 250.0 USD | |
| 2020-05-09 09:24:00.09 | amytutchwind | 175.0 USD | |
| 2020-05-09 09:24:00.09 | ng4321 | 150.0 USD | |
| 2020-05-08 13:35:03.221 | ng4321 | 125.0 USD | |
| 2020-05-08 13:34:49.117 | crfd9ceeb | 100.0 USD | Tie: Leading Bid |
| 2020-05-08 13:34:49.117 | ng4321 | 100.0 USD | |
| 2020-05-08 12:56:53.201 | crfd9ceeb | 50.0 USD |
Roxybird
VAE Inc
DNB Roofing
CroppMetcalfe
The Pyne Team at Intercoastal Mortgage Company
The Edgar Lomax Company
EagleBank
The Mueller Family
NFP + The Meltzer Group
Pro Pave Inc.
TriVistaUSA
Fairfax Food Service
Falls Church Wellness Center
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C
Mercersburg Academy
Violeta Grounds Management Inc.
Air One Tech
Edwin and LaRita Gordon
M3T Corporation
Summit Service MV
Berkshire Hathaway HomeServices PenFed Realty
With This Ring I Thee Wedd
Payroll Network