HOSPICE OF SOUTHERN KY – Chocolate Festival 2020
Auction Ends: Feb 16, 2020 04:15 PM CST

Groom/Spa Day certificate Small to Med. dog

Item Number 174

Sold On Sold To Quantity Amount
2020-02-16 17:16:03.227844  mi3265b9f 1 67.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-02-16 16:59:26.569 mi3265b9f 67.0 USD
2020-02-16 16:49:53.616 cb770d11b 66.0 USD
2020-02-16 16:49:40.085 mi3265b9f 65.0 USD
2020-02-16 16:49:40.085 cb770d11b 64.0 USD
2020-02-16 16:49:24.627 mi3265b9f 63.0 USD
2020-02-16 16:48:41.981 cb770d11b 62.0 USD
2020-02-16 15:56:40.626 mi3265b9f 61.0 USD Straight Bid
2020-02-16 14:49:00.719 cb770d11b 60.0 USD Tie: Leading Bid
2020-02-16 14:49:00.719 bp5ed6681 60.0 USD
2020-02-16 14:48:50.759 cb770d11b 59.0 USD
2020-02-16 14:48:39.44 bp5ed6681 58.0 USD
2020-02-16 14:48:39.44 cb770d11b 57.0 USD
2020-02-16 14:48:18.285 bp5ed6681 56.0 USD
2020-02-16 14:48:07.986 cb770d11b 55.0 USD
2020-02-16 14:47:40.445 bp5ed6681 54.0 USD
2020-02-16 14:46:30.182 cb770d11b 53.0 USD
2020-02-16 14:46:04.857 bp5ed6681 52.0 USD
2020-02-16 14:43:56.02 cb770d11b 51.0 USD
2020-02-16 14:43:45.582 bp5ed6681 50.0 USD Tie: Leading Bid
2020-02-16 14:43:45.582 cb770d11b 50.0 USD
2020-02-16 14:43:30.407 bp5ed6681 49.0 USD
2020-02-16 14:37:59.629 cb770d11b 48.0 USD
2020-02-16 14:37:45.807 bp5ed6681 47.0 USD
2020-02-16 14:37:45.807 cb770d11b 46.0 USD
2020-02-16 14:01:30.845 bp5ed6681 45.0 USD
2020-02-16 13:54:03.694 cb770d11b 44.0 USD
2020-02-16 13:53:48.917 bp5ed6681 43.0 USD Tie: Leading Bid
2020-02-16 13:53:48.917 cb770d11b 43.0 USD
2020-02-16 13:53:03.763 bp5ed6681 42.0 USD
2020-02-16 13:52:42.965 cb770d11b 41.0 USD
2020-02-16 13:52:31.792 bp5ed6681 40.0 USD Tie: Leading Bid
2020-02-16 13:52:31.792 cb770d11b 40.0 USD
2020-02-16 13:52:09.719 bp5ed6681 39.0 USD
2020-02-16 13:51:46.983 cb770d11b 38.0 USD
2020-02-16 13:51:33.261 bp5ed6681 37.0 USD Tie: Leading Bid
2020-02-16 13:51:33.261 cb770d11b 37.0 USD
2020-02-16 13:50:57.743 bp5ed6681 36.0 USD
2020-02-16 13:50:44.013 cb770d11b 35.0 USD
2020-02-16 13:50:44.013 bp5ed6681 34.0 USD
2020-02-16 13:50:07.754 cb770d11b 33.0 USD
2020-02-16 13:49:55.189 bp5ed6681 32.0 USD Tie: Leading Bid
2020-02-16 13:49:55.189 cb770d11b 32.0 USD
2020-02-16 13:36:19.39 bp5ed6681 31.0 USD
2020-02-16 13:36:10.875 vl2d463b1 30.0 USD
2020-02-16 13:36:10.875 bp5ed6681 29.0 USD
2020-02-16 12:33:37.883 vl2d463b1 28.0 USD
2020-02-16 12:33:37.883 cb770d11b 27.0 USD
2020-02-15 21:25:52.69 cb770d11b 26.0 USD
2020-02-15 21:25:28.896 vl2d463b1 25.0 USD Tie: Leading Bid
2020-02-15 21:25:28.896 cb770d11b 25.0 USD
2020-02-15 21:25:14.112 vl2d463b1 24.0 USD
2020-02-15 21:25:14.112 cb770d11b 23.0 USD
2020-02-15 21:24:31.522 vl2d463b1 22.0 USD
2020-02-15 21:22:10.63 cb770d11b 21.0 USD
2020-02-15 21:21:57.494 vl2d463b1 20.0 USD
2020-02-15 21:21:57.494 cb770d11b 19.0 USD
2020-02-15 21:21:42.619 vl2d463b1 18.0 USD
2020-02-15 21:21:42.619 cb770d11b 17.0 USD
2020-02-15 14:04:06.899 vl2d463b1 16.0 USD
2020-02-14 19:50:38.603 sb97c990c 15.0 USD Straight Bid