Auction Ends: Feb 23, 2020 08:00 PM CST
Item Bid History
More Info on bid increments & bid historiesRogue's Gallery - 8" x 10" Photo Wall at NTPA-Plano
Item Number P20151
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-02-23 21:01:02.122 | ts9b8101d | 1 | 240.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-23 18:31:15.664 | ts9b8101d | 240.0 USD | |
| 2020-02-22 16:20:10.14 | corinnemaples | 220.0 USD | |
| 2020-02-22 16:19:56.351 | hylandvillage | 200.0 USD | |
| 2020-02-22 16:19:56.351 | corinnemaples | 195.0 USD | |
| 2020-02-22 16:19:41.019 | hylandvillage | 185.0 USD | |
| 2020-02-22 16:19:41.019 | corinnemaples | 175.0 USD | |
| 2020-02-21 17:38:35.781 | hylandvillage | 160.0 USD | |
| 2020-02-18 15:41:22.566 | corinnemaples | 150.0 USD | Tie: Leading Bid |
| 2020-02-18 15:41:22.566 | ts9b8101d | 150.0 USD | |
| 2020-02-18 15:34:49.41 | corinnemaples | 110.0 USD | |
| 2020-02-17 12:34:29.495 | ts9b8101d | 100.0 USD |
Bridgton Sports Camp