St. Edmond Catholic School – NOShowSEBall
Auction Ends: May 2, 2020 08:00 PM CDT

Sacred Heart watercolor

Item Number 81

Sold On Sold To Quantity Amount
2020-05-02 21:01:04.385  2106 1 2260.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-05-02 20:55:40.126 Hot_Rod_CamyN 2260.0 USD
2020-05-02 20:55:40.126 ks71c13fc 2250.0 USD
2020-05-02 20:53:38.149 Hot_Rod_CamyN 2235.0 USD
2020-05-02 20:53:38.149 ks71c13fc 2225.0 USD
2020-05-02 20:27:09.923 Hot_Rod_CamyN 2210.0 USD
2020-05-02 20:27:09.923 COVID19 2200.0 USD
2020-05-02 20:24:20.452 Hot_Rod_CamyN 2160.0 USD
2020-05-02 20:24:20.452 COVID19 2150.0 USD
2020-05-02 20:05:03.322 Hot_Rod_CamyN 2110.0 USD
2020-05-02 20:05:03.322 COVID19 2100.0 USD
2020-05-02 20:04:04.716 Hot_Rod_CamyN 2010.0 USD
2020-05-02 20:03:15.953 COVID19 2000.0 USD Tie: Leading Bid
2020-05-02 20:03:15.953 Hot_Rod_CamyN 2000.0 USD
2020-05-02 20:01:59.483 COVID19 1710.0 USD
2020-05-02 20:01:59.483 Hot_Rod_CamyN 1700.0 USD
2020-05-02 19:58:12.744 COVID19 1510.0 USD
2020-05-02 19:54:46.137 Hot_Rod_CamyN 1500.0 USD
2020-05-02 19:54:46.137 COVID19 1490.0 USD
2020-05-02 19:49:32.855 Hot_Rod_CamyN 1460.0 USD
2020-05-02 19:49:32.855 COVID19 1450.0 USD
2020-05-02 19:48:30.715 Hot_Rod_CamyN 1410.0 USD
2020-05-02 19:48:30.715 COVID19 1400.0 USD
2020-05-02 19:45:27.227 Hot_Rod_CamyN 1360.0 USD
2020-05-02 19:45:27.227 COVID19 1350.0 USD
2020-05-02 19:21:52.255 Hot_Rod_CamyN 1310.0 USD
2020-05-02 19:21:52.255 COVID19 1300.0 USD
2020-05-02 19:18:48.81 Hot_Rod_CamyN 1260.0 USD
2020-05-02 19:18:48.81 COVID19 1250.0 USD
2020-05-02 19:15:33.567 Hot_Rod_CamyN 1210.0 USD
2020-05-02 19:15:33.567 COVID19 1200.0 USD
2020-05-02 18:43:22.284 Hot_Rod_CamyN 1110.0 USD
2020-05-02 18:43:22.284 COVID19 1100.0 USD
2020-05-02 18:34:18.685 COVID19 1010.0 USD
2020-05-02 18:32:35.623 Hot_Rod_CamyN 1000.0 USD Tie: Leading Bid
2020-05-02 18:32:35.623 COVID19 1000.0 USD
2020-05-02 18:31:09.577 Hot_Rod_CamyN 910.0 USD
2020-05-02 18:31:09.577 COVID19 900.0 USD
2020-05-02 18:28:58.942 Hot_Rod_CamyN 810.0 USD
2020-05-02 18:28:58.942 COVID19 800.0 USD
2020-05-02 18:26:54.708 Hot_Rod_CamyN 760.0 USD
2020-05-02 18:26:54.708 COVID19 750.0 USD
2020-05-02 18:24:35.875 Hot_Rod_CamyN 660.0 USD
2020-05-02 18:24:35.875 COVID19 650.0 USD
2020-05-02 18:23:55.058 Hot_Rod_CamyN 610.0 USD
2020-05-02 18:23:55.058 COVID19 600.0 USD
2020-05-02 17:08:12.619 COVID19 560.0 USD
2020-05-02 14:26:22.142 909wood 550.0 USD Tie: Leading Bid
2020-05-02 14:26:22.142 prd612613 550.0 USD
2020-05-02 14:16:35.567 909wood 535.0 USD
2020-05-02 14:16:35.567 prd612613 525.0 USD
2020-05-02 14:12:43.155 prd612613 510.0 USD
2020-05-02 14:05:39.766 ks71c13fc 500.0 USD Tie: Leading Bid
2020-05-02 14:05:39.766 ew1234 500.0 USD
2020-05-02 14:05:16.143 ks71c13fc 490.0 USD
2020-05-02 14:05:16.143 ew1234 480.0 USD
2020-05-02 14:02:32.515 ks71c13fc 470.0 USD
2020-05-02 14:01:09.557 ew1234 460.0 USD
2020-05-02 13:33:21.216 ks71c13fc 450.0 USD Tie: Leading Bid
2020-05-02 13:33:21.216 909wood 450.0 USD
2020-05-02 13:31:40.041 ks71c13fc 410.0 USD
2020-05-02 13:29:05.229 909wood 400.0 USD Tie: Leading Bid
2020-05-02 13:29:05.229 ks71c13fc 400.0 USD
2020-05-02 13:28:39.589 909wood 360.0 USD
2020-05-02 13:28:39.589 ks71c13fc 350.0 USD
2020-05-02 13:22:38.169 909wood 310.0 USD
2020-05-02 13:22:38.169 prd612613 300.0 USD
2020-05-02 12:19:10.003 prd612613 280.0 USD
2020-05-02 12:19:10.003 ky569667c 270.0 USD
2020-05-02 11:22:07.069 prd612613 260.0 USD
2020-05-02 11:20:54.82 ks71c13fc 250.0 USD
2020-05-02 11:20:54.82 prd612613 240.0 USD
2020-05-02 00:07:45.735 ks71c13fc 230.0 USD
2020-05-01 22:04:47.468 prd612613 220.0 USD
2020-05-01 22:03:28.371 ew1234 210.0 USD
2020-05-01 21:49:19.517 prd612613 200.0 USD
2020-05-01 21:47:46.866 ew1234 190.0 USD
2020-05-01 20:08:22.274 prd612613 180.0 USD Straight Bid
2020-05-01 20:08:22.274 ks71c13fc 175.0 USD
2020-04-30 21:30:20.34 ks71c13fc 170.0 USD
2020-04-30 21:30:20.34 mr2fa6f85 160.0 USD
2020-04-29 19:41:51.521 ks71c13fc 150.0 USD
2020-04-29 19:41:51.521 GoGaels 145.0 USD
2020-04-29 19:37:00.244 GoGaels 135.0 USD
2020-04-29 19:36:34.99 ks71c13fc 125.0 USD
2020-04-29 19:36:34.99 GoGaels 120.0 USD
2020-04-29 19:35:16.489 ks71c13fc 110.0 USD
2020-04-29 19:33:56.371 GoGaels 100.0 USD
2020-04-29 18:13:25.184 ks71c13fc 90.0 USD
2020-04-29 14:04:15.799 mr2fa6f85 80.0 USD
2020-04-27 20:22:23.812 GoGaels 70.0 USD
2020-04-27 19:56:29.311 ks71c13fc 60.0 USD
2020-04-26 12:57:41.043 Forgivemefather 50.0 USD