Auction Ends: Oct 30, 2020 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesJames Avery Necklace & Bracelet Set
Item Number 135
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-10-28 09:00:49.117 | ds05e07c7 | 300.0 USD | |
| 2020-10-28 09:00:49.117 | mmccd744d | 295.0 USD | |
| 2020-10-28 08:58:34.139 | ds05e07c7 | 268.0 USD | |
| 2020-10-28 08:58:34.139 | mmccd744d | 248.0 USD | |
| 2020-10-23 18:42:58.86 | ds05e07c7 | 228.0 USD | |
| 2020-10-16 11:09:30.536 | mmccd744d | 208.0 USD | |
| 2020-10-16 11:09:30.536 | tycdbeef5 | 200.0 USD | |
| 2020-10-14 16:44:49.085 | tycdbeef5 | 158.0 USD |
Lime Association of Texas
Time Insurance Agency
B Wise Environmental
Jones-Heroy & Associates
Roadway Specialties, Inc.
Ranger Excavating
Texas Corrugators
Liberty Civil Construction