Auction Ends: Oct 30, 2020 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesJames Avery Earrings
Item Number 136
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-10-28 09:13:19.747 | ds05e07c7 | 125.0 USD | |
| 2020-10-28 09:13:19.747 | tycdbeef5 | 120.0 USD | |
| 2020-10-23 18:45:03.387 | ds05e07c7 | 110.0 USD | |
| 2020-10-23 18:44:14.496 | tycdbeef5 | 100.0 USD | Tie: Leading Bid |
| 2020-10-23 18:44:14.496 | ds05e07c7 | 100.0 USD | |
| 2020-10-14 16:44:07.204 | tycdbeef5 | 58.0 USD | |
| 2020-10-07 10:01:44.043 | js72f02fe | 53.0 USD |
Lime Association of Texas
Time Insurance Agency
B Wise Environmental
Jones-Heroy & Associates
Roadway Specialties, Inc.
Ranger Excavating
Texas Corrugators
Liberty Civil Construction