Auction Ends: Dec 5, 2020 11:30 AM EST
Item Bid History
More Info on bid increments & bid historiesTouchstone Crystal Rose Garden Necklace, Bouquet Earrings, and Rose Ice Bracelet
Item Number 139
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-12-05 11:31:03.94 | pcb4613ea | 1 | 125.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-12-05 11:06:07.062 | pcb4613ea | 125.0 USD | |
| 2020-12-05 11:06:07.062 | ll93fee4f | 115.0 USD | |
| 2020-12-05 11:04:29.164 | ll93fee4f | 105.0 USD | |
| 2020-12-05 11:04:29.164 | pcb4613ea | 100.0 USD | |
| 2020-12-05 09:56:33.272 | ll93fee4f | 85.0 USD | |
| 2020-12-04 23:41:55.778 | dbbaa6b27 | 80.0 USD | Straight Bid |
| 2020-12-03 12:17:23.756 | ll93fee4f | 75.0 USD |
Dana P. Lucas, CPA - Managing Partner
Pivotal Practices Consulting LLC
Townsend & Associates