Auction Ends: Dec 5, 2020 11:30 AM EST
Item Bid History
More Info on bid increments & bid historiesTouchstone Crystal Petals Necklace
Item Number 140
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-12-05 11:31:04.052 | mbd43cdb2 | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-12-05 11:29:49.438 | mbd43cdb2 | 45.0 USD | |
| 2020-12-05 11:21:13.555 | rw5b3c992 | 40.0 USD | |
| 2020-12-05 11:20:44.674 | brccf1669 | 35.0 USD | |
| 2020-12-05 11:18:22.334 | rw5b3c992 | 30.0 USD | |
| 2020-12-05 11:16:43.162 | mbd43cdb2 | 25.0 USD | Straight Bid |
| 2020-12-04 11:09:30.796 | ll93fee4f | 20.0 USD | Straight Bid |
Dana P. Lucas, CPA - Managing Partner
Pivotal Practices Consulting LLC
Townsend & Associates