Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesNational World War I Museum-Two (2) Admission Tickets
Item Number 117
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:02.851 | llfe1a876 | 1 | 36.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:57:33.895 | llfe1a876 | 36.0 USD | |
| 2021-03-07 13:57:33.895 | barbbarton | 35.0 USD | |
| 2021-03-07 13:56:52.947 | llfe1a876 | 31.0 USD | |
| 2021-03-07 13:56:52.947 | barbbarton | 30.0 USD | |
| 2021-02-16 16:51:41.255 | llfe1a876 | 25.0 USD | |
| 2021-02-04 21:42:56.93 | griffonfan | 20.0 USD | |
| 2021-02-04 21:42:56.93 | cm881a307 | 15.0 USD | |
| 2021-02-01 12:30:56.887 | cm881a307 | 10.0 USD | |
| 2021-02-01 11:28:10.777 | ss779b656 | 5.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.