Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesOmaha Children's Museum - Family Pass to Admit Four
Item Number 121
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:03.019 | sr5631402 | 1 | 28.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-06 17:43:53.399 | sr5631402 | 28.0 USD | |
| 2021-03-06 17:37:54.548 | lb3b2abb4 | 27.0 USD | |
| 2021-02-28 14:46:09.835 | sr5631402 | 26.0 USD | |
| 2021-02-28 14:46:00.01 | rccdb9bfb | 25.0 USD | Tie: Leading Bid |
| 2021-02-28 14:46:00.01 | sr5631402 | 25.0 USD | |
| 2021-02-28 14:40:54.922 | rccdb9bfb | 21.0 USD | |
| 2021-02-01 11:08:57.041 | sr5631402 | 20.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.