Harley's Dream – A Soft Place to Land "Soft Goods" Auction
Auction Ends: Jan 24, 2021 10:00 PM MST

Pee Wee Ninja - Teddy's Toy

Item Number 158

Sold On Sold To Quantity Amount
2021-01-25 00:01:07.322  at99456a4 1 266.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-01-24 22:26:19.432 at99456a4 266.0 USD
2021-01-24 22:26:19.432 zagazig13 264.0 USD
2021-01-24 22:26:06.616 zagazig13 252.0 USD
2021-01-24 22:26:06.616 at99456a4 250.0 USD
2021-01-24 19:20:56.553 zagazig13 202.0 USD
2021-01-24 18:55:57.461 at99456a4 200.0 USD Tie: Leading Bid
2021-01-24 18:55:57.461 zagazig13 200.0 USD
2021-01-24 18:54:22.534 at99456a4 187.0 USD
2021-01-24 18:54:22.534 zagazig13 185.0 USD
2021-01-24 18:54:02.214 at99456a4 177.0 USD
2021-01-24 18:54:02.214 zagazig13 175.0 USD
2021-01-24 18:53:39.849 at99456a4 167.0 USD
2021-01-24 18:53:39.849 zagazig13 165.0 USD
2021-01-24 18:53:15.997 at99456a4 157.0 USD
2021-01-24 18:53:15.997 zagazig13 155.0 USD
2021-01-24 18:41:27.904 at99456a4 152.0 USD
2021-01-24 18:41:27.904 zagazig13 150.0 USD
2021-01-24 18:27:48.03 zagazig13 127.0 USD
2021-01-24 18:27:06.79 at99456a4 125.0 USD Tie: Leading Bid
2021-01-24 18:27:06.79 zagazig13 125.0 USD Straight Bid
2021-01-24 18:26:19.909 at99456a4 122.0 USD
2021-01-24 18:26:19.909 zagazig13 120.0 USD
2021-01-24 18:25:54.186 at99456a4 112.0 USD
2021-01-24 18:25:54.186 zagazig13 110.0 USD
2021-01-23 21:56:26.221 at99456a4 102.0 USD
2021-01-23 14:21:26.943 zagazig13 100.0 USD Straight Bid
2021-01-23 14:21:26.943 ap1cc864c 95.0 USD
2021-01-23 14:15:26.908 ap1cc864c 92.0 USD
2021-01-23 14:15:26.908 zagazig13 90.0 USD
2021-01-23 13:28:01.967 zagazig13 87.0 USD
2021-01-23 13:19:37.039 ap1cc864c 85.0 USD Tie: Leading Bid
2021-01-23 13:19:37.039 zagazig13 85.0 USD Straight Bid
2021-01-23 13:19:16.61 ap1cc864c 82.0 USD
2021-01-23 13:19:16.61 zagazig13 80.0 USD Straight Bid
2021-01-22 23:44:29.931 ap1cc864c 77.0 USD
2021-01-21 09:56:05.449 zagazig13 75.0 USD Straight Bid
2021-01-21 09:56:05.449 ndaf5d622 70.0 USD
2021-01-20 21:36:46.549 ndaf5d622 67.0 USD
2021-01-20 16:48:34.501 zagazig13 65.0 USD Straight Bid
2021-01-20 16:48:34.501 jgb51714b 60.0 USD
2021-01-20 16:46:18.631 jgb51714b 52.0 USD
2021-01-20 11:53:26.678 zagazig13 50.0 USD Straight Bid
2021-01-20 11:34:14.875 sz98926c1 20.0 USD Straight Bid