Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCabana-$25 Gift Card
Item Number 137
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:04.027 | klc15393a | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:40:55.643 | klc15393a | 26.0 USD | |
| 2021-02-25 21:40:43.915 | cgceae02a | 25.0 USD | |
| 2021-02-09 21:29:30.273 | griffonfan | 20.0 USD | |
| 2021-02-09 21:29:30.273 | jme6477 | 18.0 USD | |
| 2021-02-03 00:40:13.393 | jme6477 | 13.0 USD | |
| 2021-02-01 11:03:30.088 | sr5631402 | 8.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.