Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesFit Republic - $25 Gift Card
Item Number 167
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:06.39 | kl2f8dd1b | 1 | 23.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:55:15.698 | kl2f8dd1b | 23.0 USD | |
| 2021-03-07 11:50:50.725 | rc6c868cb | 22.0 USD | |
| 2021-03-07 11:50:41.737 | kl2f8dd1b | 21.0 USD | Tie: Leading Bid |
| 2021-03-07 11:50:41.737 | rc6c868cb | 21.0 USD | |
| 2021-02-27 10:35:22.124 | kl2f8dd1b | 20.0 USD | |
| 2021-02-27 10:35:22.124 | rc6c868cb | 19.0 USD | |
| 2021-02-11 12:58:22.464 | kl2f8dd1b | 18.0 USD | |
| 2021-02-10 15:52:58.593 | rc6c868cb | 13.0 USD | |
| 2021-02-10 15:52:58.593 | kl2f8dd1b | 12.0 USD | |
| 2021-02-10 10:37:05.15 | kl2f8dd1b | 8.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.