Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSylvania Cloth Bluetooth Speaker
Item Number 181
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:07.089 | jg4e7b227 | 1 | 23.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:53:08.689 | jg4e7b227 | 23.0 USD | |
| 2021-03-07 13:53:08.689 | bmmcb | 22.0 USD | |
| 2021-03-07 13:46:04.55 | bmmcb | 21.0 USD | |
| 2021-02-02 22:08:08.663 | jw28ce9c6 | 20.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.