Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesFreddy's Gift Set
Item Number 189
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:07.392 | ls365b834 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-02-23 22:34:58.804 | ls365b834 | 40.0 USD | |
| 2021-02-23 22:34:58.804 | dsff5612a | 37.0 USD | |
| 2021-02-11 22:32:51.26 | ls365b834 | 32.0 USD | |
| 2021-02-09 21:41:20.037 | sr5631402 | 27.0 USD | |
| 2021-02-09 21:41:20.037 | jme6477 | 25.0 USD | |
| 2021-02-03 00:55:24.551 | jme6477 | 22.0 USD | |
| 2021-02-01 11:05:15.16 | sr5631402 | 17.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.