Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPoulin Pro 22 inch Gas Trimmer
Item Number 194
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:07.625 | cgceae02a | 1 | 101.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-02-26 11:47:10.895 | cgceae02a | 101.0 USD | Tie: Leading Bid |
| 2021-02-26 11:47:10.895 | cld506501 | 101.0 USD | |
| 2021-02-26 11:46:46.292 | cgceae02a | 96.0 USD | |
| 2021-02-26 11:46:46.292 | cld506501 | 91.0 USD | |
| 2021-02-26 11:46:34.935 | cgceae02a | 86.0 USD | |
| 2021-02-26 11:46:34.935 | cld506501 | 81.0 USD | |
| 2021-02-25 22:20:36.883 | cgceae02a | 76.0 USD | |
| 2021-02-21 21:12:31.362 | cld506501 | 71.0 USD | |
| 2021-02-01 11:29:17.536 | ss779b656 | 66.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.