Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesShark Basket 2
Item Number 200
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:08.169 | dk0e95d45 | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:39:35.342 | dk0e95d45 | 20.0 USD | |
| 2021-03-07 11:39:35.342 | wh363ef35 | 19.0 USD | |
| 2021-02-26 17:56:00.647 | dk0e95d45 | 17.0 USD | |
| 2021-02-26 15:15:53.938 | ac5207c7d | 16.0 USD | Straight Bid |
| 2021-02-22 18:04:02.292 | dk0e95d45 | 15.0 USD | |
| 2021-02-08 16:20:38.023 | ac5207c7d | 10.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.