Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesGoodie Basket/Cooler
Item Number 205
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:08.647 | ch2083fc0 | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 12:13:56.136 | ch2083fc0 | 26.0 USD | Straight Bid |
| 2021-03-07 12:13:56.136 | cm505b6a9 | 25.0 USD | |
| 2021-03-07 12:11:18.512 | cm505b6a9 | 24.0 USD | |
| 2021-03-07 11:09:26.589 | ch2083fc0 | 23.0 USD | Straight Bid |
| 2021-03-07 00:26:37.953 | cm505b6a9 | 21.0 USD | |
| 2021-03-07 00:26:20.13 | ch2083fc0 | 20.0 USD | |
| 2021-03-07 00:26:20.13 | cm505b6a9 | 19.0 USD | |
| 2021-03-05 19:23:07.621 | ch2083fc0 | 18.0 USD | |
| 2021-02-01 12:28:15.865 | cm881a307 | 17.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.