Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesStihl Bar and Saw Chain Oil & Mix
Item Number 208
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:08.73 | ce85d8b4e | 1 | 30.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:33:30.782 | ce85d8b4e | 30.0 USD | Tie: Leading Bid |
| 2021-03-07 11:33:30.782 | rba955928 | 30.0 USD | |
| 2021-03-07 11:33:06.423 | ce85d8b4e | 29.0 USD | |
| 2021-03-07 11:33:06.423 | rba955928 | 28.0 USD | |
| 2021-03-07 11:29:41.348 | ce85d8b4e | 26.0 USD | |
| 2021-03-07 11:29:41.348 | rba955928 | 25.0 USD | |
| 2021-03-01 08:55:51.254 | rba955928 | 18.0 USD | |
| 2021-03-01 08:55:51.254 | jgdaad591 | 17.0 USD | |
| 2021-03-01 08:54:12.029 | rba955928 | 16.0 USD | |
| 2021-03-01 08:54:12.029 | jgdaad591 | 15.0 USD | |
| 2021-02-28 20:43:17.223 | rba955928 | 14.0 USD | |
| 2021-02-28 20:43:17.223 | jgdaad591 | 13.0 USD | |
| 2021-02-26 15:46:59.451 | jgdaad591 | 11.0 USD | |
| 2021-02-18 10:44:35.859 | kl2f8dd1b | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.