Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesLanders Flowers $50 Gift Certificate
Item Number 215
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:08.962 | 963cat | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-02 08:53:55.548 | 963cat | 40.0 USD | Tie: Leading Bid |
| 2021-03-02 08:53:55.548 | rc6c868cb | 40.0 USD | |
| 2021-02-28 21:47:34.797 | 963cat | 36.0 USD | |
| 2021-02-28 21:47:34.797 | eb6740f28 | 35.0 USD | |
| 2021-02-28 21:47:11.404 | 963cat | 31.0 USD | |
| 2021-02-28 21:47:11.404 | eb6740f28 | 30.0 USD | |
| 2021-02-28 21:38:09.952 | eb6740f28 | 27.0 USD | |
| 2021-02-27 10:35:58.574 | rc6c868cb | 26.0 USD | |
| 2021-02-27 10:35:50.297 | griffonfan | 25.0 USD | Tie: Leading Bid |
| 2021-02-27 10:35:50.297 | rc6c868cb | 25.0 USD | |
| 2021-02-27 10:35:42.451 | griffonfan | 24.0 USD | |
| 2021-02-27 10:35:42.451 | rc6c868cb | 23.0 USD | |
| 2021-02-22 21:39:51.341 | griffonfan | 22.0 USD | |
| 2021-02-10 15:51:48.747 | rc6c868cb | 21.0 USD | |
| 2021-02-10 15:51:41.023 | griffonfan | 20.0 USD | Tie: Leading Bid |
| 2021-02-10 15:51:41.023 | rc6c868cb | 20.0 USD | |
| 2021-02-10 15:51:32.218 | griffonfan | 19.0 USD | |
| 2021-02-10 15:51:32.218 | rc6c868cb | 18.0 USD | |
| 2021-02-09 18:59:32.817 | griffonfan | 17.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.