Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCharlie Hustle $75 Gift Card
Item Number 223
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:09.243 | ks8f58f5b | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-06 21:23:10.765 | ks8f58f5b | 80.0 USD | Straight Bid |
| 2021-03-06 21:23:10.765 | rryematey | 75.0 USD | |
| 2021-03-03 21:30:12.89 | rryematey | 66.0 USD | |
| 2021-03-03 21:30:12.89 | radio | 65.0 USD | |
| 2021-02-18 20:16:08.74 | rryematey | 61.0 USD | |
| 2021-02-06 09:15:28.789 | LOTOMimi | 56.0 USD | |
| 2021-02-06 09:14:26.919 | law61 | 51.0 USD | |
| 2021-02-06 09:14:26.919 | LOTOMimi | 50.0 USD | |
| 2021-02-04 22:21:32.444 | law61 | 45.0 USD | |
| 2021-02-03 01:04:15.639 | jme6477 | 40.0 USD | |
| 2021-02-01 11:24:58.34 | ss779b656 | 35.0 USD | |
| 2021-02-01 11:24:39.168 | law61 | 30.0 USD | Tie: Leading Bid |
| 2021-02-01 11:24:39.168 | ss779b656 | 30.0 USD | |
| 2021-02-01 10:58:47.979 | law61 | 25.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.