Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesChick-fil-A Catering Pick Up Certificate and Gift Basket
Item Number 229
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:09.57 | cs5b236a8 | 1 | 111.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-02 09:00:21.65 | cs5b236a8 | 111.0 USD | |
| 2021-03-02 09:00:21.65 | cld506501 | 110.0 USD | |
| 2021-03-02 08:49:22.383 | cld506501 | 106.0 USD | |
| 2021-03-02 08:49:22.383 | cs5b236a8 | 105.0 USD | |
| 2021-02-26 11:48:55.687 | cld506501 | 101.0 USD | |
| 2021-02-26 11:48:31.394 | griffonfan | 100.0 USD | |
| 2021-02-26 11:48:31.394 | cld506501 | 99.0 USD | |
| 2021-02-26 11:48:11.45 | griffonfan | 98.0 USD | |
| 2021-02-26 11:48:11.45 | cld506501 | 97.0 USD | |
| 2021-02-26 11:31:29.466 | griffonfan | 96.0 USD | |
| 2021-02-21 21:18:01.214 | cld506501 | 95.0 USD | |
| 2021-02-21 21:04:19.412 | griffonfan | 90.0 USD | Tie: Leading Bid |
| 2021-02-21 21:04:19.412 | cld506501 | 90.0 USD | |
| 2021-02-17 20:16:53.067 | griffonfan | 85.0 USD | |
| 2021-02-06 09:24:54.433 | LOTOMimi | 80.0 USD | |
| 2021-02-06 09:22:42.195 | griffonfan | 75.0 USD | |
| 2021-02-06 09:22:42.195 | LOTOMimi | 70.0 USD | |
| 2021-02-06 09:22:16.342 | griffonfan | 65.0 USD | |
| 2021-02-06 09:22:16.342 | LOTOMimi | 60.0 USD | |
| 2021-02-04 21:37:26.56 | griffonfan | 55.0 USD | |
| 2021-02-01 11:26:16.349 | ss779b656 | 50.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.