Auction Ends: Apr 4, 2021 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesIrvine, CA - Hilton Irvine/Orange County Airport - 2 nt stay, brkfst & parking #2 of 2
Item Number 160
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-04-03 18:41:55.29 | ashleyzara | 190.0 USD | |
| 2021-04-03 18:41:55.29 | amcintee | 180.0 USD | |
| 2021-03-28 01:31:51.648 | ashleyzara | 170.0 USD | |
| 2021-03-22 10:01:24.294 | amcintee | 160.0 USD | |
| 2021-03-22 03:37:41.973 | ashleyzara | 150.0 USD | |
| 2021-03-20 23:41:10.56 | amcintee | 140.0 USD | |
| 2021-03-18 02:15:44.864 | ashleyzara | 130.0 USD | |
| 2021-03-11 22:35:04.123 | juicyjuju | 120.0 USD | Straight Bid |
| 2021-03-11 22:34:40.705 | sveiks23 | 110.0 USD | Tie: Leading Bid |
| 2021-03-11 22:34:40.705 | juicyjuju | 110.0 USD | Straight Bid |
| 2021-03-05 19:28:52.968 | sveiks23 | 100.0 USD |
Abacus Human Capital Management
California Lodging Investment Conference
NewGen Advisory Hotel Brokers - The Bowman Post Group
Gallegos & Associates, Inc.
Operating premiere boutique hotels on the Central Coast
Marin Management, Inc. - Hogan Hospitality Group
Brighton Management #1 of 2
Brighton Management #2 of 2
Kamla for Hope
Best Western Woodland Hills Inn
John Manderfeld #1 of 2
John Manderfeld #2 of 2
Lotus Management, Inc. #1 of 2
Lotus Management, Inc. #2 of 2
Petit Soleil
Sperry Commercial Global Affiliates
Asia Pacific Capital Company
Parkwest General Contractors
Hager Design Intl. Inc.
Leavitt Group #1 of 2
Leavitt Group #2 of 2
Jan Evans Studio
Scientific Capital
Logostuff
The Andiron Seaside Inn & Cabins
Kon Tiki Inn