Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCountryside Veterinary Gift Set for Cats
Item Number 245
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:10.545 | dk0e95d45 | 1 | 46.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 08:56:58.396 | dk0e95d45 | 46.0 USD | |
| 2021-03-07 08:56:16.269 | roseinmo | 45.0 USD | Tie: Leading Bid |
| 2021-03-07 08:56:16.269 | dk0e95d45 | 45.0 USD | Straight Bid |
| 2021-03-06 17:06:32.726 | roseinmo | 44.0 USD | |
| 2021-03-06 17:06:32.726 | dk0e95d45 | 43.0 USD | |
| 2021-03-01 09:51:57.173 | roseinmo | 42.0 USD | |
| 2021-03-01 09:30:01.306 | dk0e95d45 | 41.0 USD | |
| 2021-03-01 09:29:09.807 | roseinmo | 40.0 USD | |
| 2021-03-01 09:29:09.807 | dk0e95d45 | 39.0 USD | |
| 2021-03-01 09:28:52.477 | roseinmo | 38.0 USD | |
| 2021-03-01 09:28:52.477 | dk0e95d45 | 37.0 USD | |
| 2021-03-01 09:28:28.725 | roseinmo | 36.0 USD | |
| 2021-03-01 09:28:28.725 | dk0e95d45 | 35.0 USD | |
| 2021-02-26 19:27:30.689 | roseinmo | 33.0 USD | |
| 2021-02-26 19:27:30.689 | dk0e95d45 | 32.0 USD | |
| 2021-02-26 17:55:18.117 | dk0e95d45 | 31.0 USD | |
| 2021-02-26 17:55:18.117 | roseinmo | 30.0 USD | |
| 2021-02-26 17:54:57.468 | roseinmo | 29.0 USD | |
| 2021-02-26 17:54:57.468 | dk0e95d45 | 28.0 USD | |
| 2021-02-26 16:06:58.839 | roseinmo | 26.0 USD | |
| 2021-02-26 16:06:58.839 | dk0e95d45 | 25.0 USD | |
| 2021-02-22 18:05:13.203 | dk0e95d45 | 20.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.